Browse
Site's Items (Sorted by Submit Date in Descending order): 321 to 340 of 474
Publication Year | Title | Author(s) |
---|---|---|
2022 | Case Report: Disseminated Burkholderia pseudomallei with Acute Suppurative Thyroiditis and Abscess Formation | Harris, Julian ; Smith, Simon ; Ng, Soong Zheng ; Sinha, Ashim ; Hanson, Josh |
2022 | Bauxite bluff – A rare cause of neck swelling | Corbitt, Matthew ; Chuang, Fred; Urban, Zsolt; Quail, Gavin |
2022 | Under-screened Aboriginal and Torres Strait Islander women's perspectives on cervical screening | Butler, Tamara L ; Lee, Natasha ; Anderson, Kate ; Brotherton, Julia M L ; Cunningham, Joan ; Condon, John R ; Garvey, Gail ; Tong, Allison ; Moore, Suzanne P ; Maher, Clare M ; Mein, Jacqueline K ; Warren, Eloise F ; Whop, Lisa J |
2022 | A Novel Interprofessional Education and Supervision Student Placement Model: Student and Clinical Educator Perspectives and Experiences | Martin, Priya ; Hill, Anne ; Ford, Martelle ; Barnett, Tessa; Graham, Nicky ; Argus, Geoff |
2021 | Deep venous arterialization for no-option critical limb-threatening ischaemia | Hines, Elizabeth ; Choy, Kai Tai; Bhutia, Sherab |
2021 | Antibiotic resistance in uropathogens across northern Australia 2007-20 and impact on treatment guidelines | Cuningham, Will ; Perera, Shalinie ; Coulter, Sonali ; Nimmo, Graeme R ; Yarwood, Trent ; Tong, Steven Y C ; Wozniak, Teresa M |
2021 | Advance Care Plans and the Potentially Conflicting Interests of Bedside Patient Agents: A Thematic Analysis | Craig, Denise P ; Ray, Robin ; Harvey, Desley ; Shircore, Mandy |
2022 | Mediastinal melioidosis: A case series from far North Queensland | Gadsby, Bree-Anna; Oaten, Andrew; Davies, Phoebe ; Simpson , Graham ; Vincent, Stephen |
2022 | Epidemiology and genomic analysis of Klebsiella oxytoca from a single hospital network in Australia | Stewart, James ; Louise M Judd ; Adam Jenney ; Kathryn E Holt ; Kelly L Wyres ; Jane Hawkey |
2022 | Approaches to the development of new mental well-being screening tools for Indigenous peoples: a systematic mixed studies review protocol | Meldrum, Kathryn ; Andersson, Ellaina ; Wallace, Valda ; Webb, Torres ; Quigley, Rachel ; Strivens, Edward ; Russell, Sarah |
2022 | Armodafinil to reduce the sleepiness related side-effects of sleep restriction therapy being used to treat insomnia disorder: An open label clinical trial pilot study compared with historical controls | Judge, Daniel ; Miller, Christopher B ; Bartlett, Delwyn J ; Jomaa, Ibrahim ; Wong, Keith K W ; Saini, Bandana ; Semsarian, Caitlin R ; Espie, Colin A ; Kyle, Simon D ; Grunstein, Ron R ; Yee, Brendon J ; Marshall, Nathaniel S |
2021 | Adherence rates and risk factors for suboptimal adherence to secondary prophylaxis for rheumatic fever | Kevat, Priya ; Gunnarsson, Ronny; Reeves, Benjamin M; Ruben, Alan R |
2021 | Comparing Outcomes of Transurethral Resection of the Prostate in Men with Greater Than or Less Than 100 cc Prostate Volume: A Single-Centre Study | Khan, Munad; Nesbitt, Alexander L.; Loganathan, Ajanthan; Antoniou, Stefan ; Evans, Garrath ; Smith, Philip ; Pridgeon, Simon W. |
2021 | Patient outcomes in Tropical North Queensland after implementation of a dedicated orthopaedic trauma list | Knight, Matthew; Gouk, Conor; Jorgensen, Nicholas B; Puri, Arvind ; Morrey, Christopher |
2021 | Double trouble or a silver lining? A case report of two patients with NPM1-mutated donor-derived acute myeloid leukemia (AML) | Loh, Joanna Bao Ern; Walker, Patricia; Avery, Sharon ; Patil, Sushrut; Spencer, Andrew; Wei, Andrew; Fleming, Shaun |
18-Jan-2021 | Access to inpatient diabetes resources: hospital characteristics from the inaugural Queensland Inpatient Diabetes Survey | Eccles-Smith, Jade; Puri, Gaurav ; Hinton, Nicola ; Cutmore, Clare; Porter, Kerry; Dermedgoglou, Alexis ; Donovan, Peter |
2022 | Examination of the independent contribution of rheumatic heart disease and congestive cardiac failure to the development and outcome of melioidosis in Far North Queensland, tropical Australia | Davies, Phoebe ; Smith, Simon ; Wilcox, Rob ; Stewart, James ; Davis, Tania ; McKenna, Kylie ; Hanson, Josh |
2022 | Age-dependent changes in circulating Tfh cells influence development of functional malaria antibodies in children | Chan, Jo-Anne; Loughland, Jessica R; de la Parte, Lauren; Okano, Satomi; Ssewanyana, Isaac; Nalubega, Mayimuna; Nankya, Felistas; Musinguzi, Kenneth; Rek, John; Arinaitwe, Emmanuel; Tipping, Peta; Bourke, Peter ; Andrew, Dean; Dooley, Nicholas; SheelaNair, Arya; Wines, Bruce D; Hogarth, P Mark; Beeson, James G; Greenhouse, Bryan; Dorsey, Grant; Kamya, Moses; Hartel, Gunter; Minigo, Gabriela; Feeney, Margaret; Jagannathan, Prasanna; Boyle, Michelle J |
2022 | Potentially preventable dementia in a First Nations population in the Torres Strait and Northern Peninsula Area of North Queensland, Australia: A cross sectional analysis using population attributable fractions | Thompson, Fintan ; Sarah Russell; Quigley, Rachel ; Betty Sagigi; Sean Taylor; Malcolm McDonald; Campbell, Sandy ; Adrian Esterman; Harriss, Linton ; Miller, Gavin ; Strivens, Edward ; Robyn McDermott |
2022 | Single-Level Total Disc Replacement: Mid- to Long-Term Outcomes | Scott-Young, Matthew ; McEntee, Laurence ; Rathbone, Evelyne ; Nielsen, David ; Grierson, Lauren ; Hing, Wayne |
Site's Items (Sorted by Submit Date in Descending order): 321 to 340 of 474
By people
- 62 Smith, Simon
- 57 Hanson, Josh
- 36 Strivens, Edward
- 26 Quigley, Rachel
- 15 Thompson, Fintan
- 14 Russell, Sarah
- 11 Little, Mark
- 11 Wilson, Ian
- 10 Bhutia, Sherab
- 10 Carter, Angus
- 10 Harvey, Desley
- next >