Browse
Site's Items (Sorted by Submit Date in Descending order): 61 to 80 of 474
Publication Year | Title | Author(s) |
---|---|---|
2024 | Superiority of anthracycline-free treatment in standard-risk acute promyelocytic leukemia: A systematic review and comparative epidemiological analysis | Langdon, Kane ; Cosentino, Stevie ; Wawryk, Olivia |
2024 | Hepatitis C Virus Antiviral Drug Resistance and Salvage Therapy Outcomes Across Australia | Wang, Dao Sen; Phu, Amy; McKee, Kristen; Strasser, Simone I; Sheils, Sinead; Weltman, Martin; Sellar, Sue; Davis, Joshua S; Young, Mel; Braund, Alicia ; Farrell, Geoffrey C; Blunn, Anne; Harding, Damian; Ralton, Lucy; Muller, Kate; Davison, Scott A; Shaw, David; Wood, Marnie; Hajkowicz, Krispin ; Skolen, Richard; Davies, Jane; Tate-Baker, Jaclyn; Doyle, Adam; Tuma, Rhoda; Hazeldine, Simon; Lam, Wendy; Edmiston, Natalie; Zohrab, Krista; Pratt, William; Watson, Belinda; Zekry, Amany; Stephens, Carlie; Clark, Paul J; Day, Melany; Park, Gordon; Kim, Hami; Wilson, Mark; McGarity, Bruce; Menzies, Natalie; Russell, Darren ; Lam, Thao; Boyd, Peter ; Kok, Jen; George, Jacob; Douglas, Mark W |
2024 | Utility of rotational thromboelastometry in the management of massive haemorrhage at a regional Australian hospital | Liu, Yu-Hsuan; Sia, Jessica; Munas, Azhar; Tacon, Catherine ; Salaveria, Kris ; Lutshaba, Harrison Langa; Hanson, Josh |
2024 | Screening of Individuals with Type 2 Diabetes on Anti-Diabetic Agents for Probable Hypoglycaemia Using the Stanford Hypoglycemia Questionnaire (SHQ) in Outpatient Settings: A Cross-Sectional Study from Outpatient Diabetes Care Centres in North India | Awasthi, Rajiv; Pande, Arun K; Chandra, Kumar P; Agarwal, Vivek; Gupta, Mukulesh; Tewari, Ajoy; Gupta, Nitin; Chaubey, Santosh ; Chaudhary, Sandeep; Ansari, Sajid; Kumar, Dinesh |
2024 | Predicting Tacrolimus Concentrations in the Skin of Adult Kidney Transplant Recipients: A Feasibility Study | Sartain, Felicity ; Viecelli, Andrea K; Veitch, Margaret; Franklin, Michael E; Dymock, Brian W; Wells, James W; Campbell, Scott B |
2024 | Low Posterior Internal Jugular Vein Approach for Tunnelled Haemodialysis Catheter Insertion: A Report on Outcomes at a Single Centre | Yaxley, Julian ; Gately, Ryan; Davidson-West, Shaun ; Wilkinson, Catherine ; Mantha, Murty |
2024 | Intrinsic ureteric obstruction secondary to endometriosis: a rare clinical entity causing obstructive uropathy and renal failure | Anton Sagayanathan, Prasanth ; Goai, Xin Yi; Loganathan, Ajanthan; Pridgeon, Simon |
2024 | Incidence of acute and delayed rectal toxicities following hydrogel spacer insertion in men receiving dose-escalated radiotherapy for prostate cancer | Anton Sagayanathan, Prasanth ; Loganathan, Ajanthan; Tharakan, Ninan; Kalapara, Arveen; Antoniou, Stefan ; McGhee, Luke ; Pridgeon, Simon |
2024 | Estimation of kidney function for medication dosing in adult patients with chronic kidney disease: a practice update | Mirkov, Sanja ; Scuderi, Carla ; Lloyd, Jess; Coutsouvelis, John; O'Connor, Shaun; Potts, Simon; Newman, Suzanne; Roberts, Jason |
2024 | Doctor's Perceptions of the Systemic Influences on Advance Care Plan Application: A Thematic Analysis | Craig, Denise Patricia ; Ray, Robin A |
2024 | Bone broth ingestion and acute kidney injury following kidney transplant: a role for cystatin C | Chandler, Shaun; Viswanathan, Shankar; Sartain, Felicity ; John, George Tharayil |
2024 | Awake Total Neuromuscular Blockade as Experienced by Anesthesiologist Volunteers | Peter J Schuller ; Voss, Logan J; Barry, John J |
2024 | Spontaneous renal tumour regression following an aortic dissection | Schamschula, J; Young, S; Pridgeon, Simon |
2024 | Social Media and Youth Mental Health | Weigle, Paul E; Shafi, Reem M A |
2024 | A Rare Case of Partial Small Bowel Obstruction Secondary to Intestinal Myeloid Sarcoma | Barnard, Paige ; Mouline, Omar |
2024 | Overt gastrointestinal bleeding secondary to left inferior phrenic artery pseudoaneurysm postgastric bypass surgery | Chen, Mei-Ting; Choy, Kay Tai ; Ong, Ferdinand |
2024 | Health-related quality of life in people with different diabetes-related foot ulcer health states: A cross-sectional study of healed, non-infected, infected, hospitalised and amputated ulcer states | Byrnes, Joshua; Ward, Lauren; Jensen, Sarah; Manjeet, Sagoo ; Charles, Danielle ; Mann, Rebecca; Nghiem, Son; Finch, Jennifer; Gavaghan, Belinda ; McBride, Liza-Jane; Lazzarini, Peter A |
2024 | Conservative Versus Surgical Management of Acute Appendicitis: A Systematic Review | Chin, Xinlin; Mallika Arachchige, Sachini; Orbell-Smith, Jane L; Da Rocha, Daniela ; Gandhi, Anil |
2023 | Practice of dialysis access interventional nephrology procedures in the Asia-Pacific region: Getting lay of the land | Jasuja, Sanjiv; Gallieni, Maurizio; Jha, Vivekanand; Vachharajani, Tushar; Bhalla, A K; Tan, Jackson; Tan, Cheih Suai; Basnet, Nabin Bahadur; Herath, Nalaka; Hai An, Ha Phan; Kim, Yong Soo; Kim, Yaeni; SampathKumar, Krishnaswamy; Sahay, Manisha; Ramachandran, Raja; Alexander, Suceena; Bhargava, Vinant; Balasubramaniam, J; Voss, David; Ogbac, Fredeick E; Gunawan, Atma; Goh, Bak Leong; Lin, Chih-Ching; Khan, Jamshaid; Shiham, Ibrahim; Ayub, Haroon; Hein, Min Aung; Iqbal, Sarwar; Srisawat, Nattachai; Gao, Bihu; Sajiv, Cherian; Wilkinson, Catherine ; Pichthida, Thim; Rana, D S; Sagar, Gaurav; Bahl, Anupam; Tawakley, Samir; Gaur, Mragank |
2023 | Melioidosis of the Female Genitourinary Tract | Baker, Kelly; Smith, Simon ; Stewart, James ; Withey, Grant ; Bain, Madeleine; Pridgeon, Simon ; Hanson, Josh |
Site's Items (Sorted by Submit Date in Descending order): 61 to 80 of 474
By people
- 62 Smith, Simon
- 57 Hanson, Josh
- 36 Strivens, Edward
- 26 Quigley, Rachel
- 15 Thompson, Fintan
- 14 Russell, Sarah
- 11 Little, Mark
- 11 Wilson, Ian
- 10 Bhutia, Sherab
- 10 Carter, Angus
- 10 Harvey, Desley
- next >