Browse
Site's Items (Sorted by Submit Date in Descending order): 1181 to 1200 of 4509
| Publication Year | Title | Author(s) |
|---|---|---|
| Jul-2023 | Agreement of the Newly Developed Moyers' Equations and Moyers' Tables | Thiradilok, S.; Witayabusarakhum, P.; Manopatanakul, S.; Ho, Christopher |
| Mar-2023 | ACTIVE STRIDES-CP: protocol for a randomised trial of intensive rehabilitation (combined intensive gait and cycling training) for children with moderate-to-severe bilateral cerebral palsy | Sakzewski, Leanne; Pool, Dayna; Armstrong, Ellen; Reedman, Sarah Elizabeth; Boyd, Roslyn N.; Elliott, Catherine; Novak, Iona; Trost, Stewart; Ware, Robert S.; Comans, Tracy; Toovey, Rachel; Peterson, Mark D.; Megan Kentish ; Horan, Sean; Valentine, Jane; Williams, Sian |
| May-2023 | Adaptation and validation of the Juvenile Victimization Questionnaire-R2 for a national study of child maltreatment in Australia | Mathews, Ben; Meinck, Franziska; Erskine, Holly E.; Tran, Nam; Lee, Ha; Kellard, Karen; Pacella, Rosana; Scott, James ; Finkelhor, David; Higgins, Daryl J.; Thomas, Hannah J.; Haslam, Divna M. |
| 2023 | Acute Flaccid Paralysis in Australian Children from 2007 to 2017 | Bao, J.; Nunez, C.; Elliott, E.; Dinsmore, N.; McRae, J.; Morris, A.; Blyth, C. C.; Crawford, N.; Kynaston, Anne ; Marshall, H.; Thorley, B.; McIntyre, P.; Britton, P. N. |
| 2023 | 3D printing technology, virtual reality and artificial intelligence: clinical applications | Barzan, M.; Carty, Christopher ; Pizzolato, C.; Bai, A.; Dai, Shuan |
| Jun-2023 | Acetaminophen Metabolites on Presentation Following an Acute Acetaminophen Overdose (ATOM-7) | Chiew, Angela L.; Isbister, Geoffrey K.; Stathakis, Paul; Katherine Isoardi ; Page, Colin; Ress, Kirsty; Chan, Betty S. H.; Buckley, Nicholas A. |
| 6-Oct-2023 | Acceptability of a Pain History Assessment and Education Chatbot (Dolores) Across Age Groups in Populations With Chronic Pain: Development and Pilot Testing | Andrews, Nicole Emma; Ireland, David; Vijayakumar, Pranavie; Burvill, Lyza; Hay, Elizabeth; Daria Westerman ; Rose, Tanya; Mikaela Schlumpf ; Strong, Jenny; Claus, Andrew |
| 2022 | Lower risk of Multi-system inflammatory syndrome in children (MIS-C) with the omicron variant | Lopez, Laura; Burgner, David; Glover, Catherine; Carr, Jeremy; Clark, Julia ; Boast, Alison; Vasilunas, Nan; McMullan, Brendan; Francis, Joshua R; Bowen, Asha C; Blyth, Christopher C; Macartney, Kristine; Crawford, Nigel W; Carey, Emma; Wood, Nicholas; Britton, Philip N |
| 2022 | Postinfectious Acute Cerebellar Syndromes in Children: A Nationally Ascertained Case Series From Australia 2013-2018 | Gunaratna, Gayana P S; Mohammad, Shekeeb S; Blyth, Christopher C; Clark, Julia ; Crawford, Nigel; Marshall, Helen; Dale, Russell C; Jones, Cheryl A; Britton, Philip N |
| 2022 | Survival of people with cystic fibrosis in Australia | Ruseckaite, Rasa; Salimi, Farhad; Earnest, Arul; Bell, Scott C; Douglas, Tonia ; Frayman, Katherine; Keatley, Lucy; King, Susannah; Kotsimbos, Tom; Middleton, Peter G; Morey, Sue; Mulrennan, Siobhain; Schultz, Andre; Wainwright, Claire ; Ward, Nathan; Wark, Peter; Ahern, Susannah |
| 2022 | A genetically informed prediction model for suicidal and aggressive behaviour in teens | Tate, Ashley E; Akingbuwa, Wonuola A; Karlsson, Robert; Hottenga, Jouke-Jan; Pool, René; Boman, Magnus; Larsson, Henrik; Lundström, Sebastian; Lichtenstein, Paul; Middeldorp, Christel ; Bartels, Meike; Kuja-Halkola, Ralf |
| 2022 | Examining the pharmacological and psychological treatment of child and adolescent ADHD in Australia: Protocol for a retrospective cohort study using linked national registry data | Sullivan, Daniel P; Payne, Leanne; Boulton, Kelsie A; Silove, Natalie; Bellgrove, Mark A; Sciberras, Emma; Coghill, David R; Guastella, Adam J; Middeldorp, Christel |
| 2022 | Do adversities experienced over the early life course predict mental illness and substance use behaviour in adulthood: A birth cohort study | Najman, Jackob M; Clavarino, Alexandra M; McGee, Tara R; Middeldorp, Christel ; Williams, Gail M; Scott, James G |
| 2022 | The Cost of Neurodevelopmental Disability: Scoping Review of Economic Evaluation Methods | Kularatna, Sanjeewa; Jadambaa, Amarzaya; Senanayake, Sameera; Brain, David; Hawker, Nadia; Kasparian, Nadine A; Abell, Bridget; Auld, Benjamin; Eagleson, Karen ; Justo, Robert ; McPhail, Steven M |
| 2022 | A genome-wide association study of total child psychiatric problems scores | Neumann, Alexander; Nolte, Ilja M; Pappa, Irene; Ahluwalia, Tarunveer S; Pettersson, Erik; Rodriguez, Alina; Whitehouse, Andrew; van Beijsterveldt, Catharina E M; Benyamin, Beben; Hammerschlag, Anke R; Helmer, Quinta; Karhunen, Ville; Krapohl, Eva; Lu, Yi; van der Most, Peter J; Palviainen, Teemu; St Pourcain, Beate; Seppälä, Ilkka; Suarez, Anna; Vilor-Tejedor, Natalia; Tiesler, Carla M T; Wang, Carol; Wills, Amanda; Zhou, Ang; Alemany, Silvia; Bisgaard, Hans; Bønnelykke, Klaus; Davies, Gareth E; Hakulinen, Christian; Henders, Anjali K; Hyppönen, Elina; Stokholm, Jakob; Bartels, Meike; Hottenga, Jouke-Jan; Heinrich, Joachim; Hewitt, John; Keltikangas-Järvinen, Liisa; Korhonen, Tellervo; Kaprio, Jaakko; Lahti, Jari; Lahti-Pulkkinen, Marius; Lehtimäki, Terho; Middeldorp, Christel ; Najman, Jackob M; Pennell, Craig; Power, Chris; Oldehinkel, Albertine J; Plomin, Robert; Räikkönen, Katri; Raitakari, Olli T; Rimfeld, Kaili; Sass, Lærke; Snieder, Harold; Standl, Marie; Sunyer, Jordi; Williams, Gail M; Bakermans-Kranenburg, Marian J; Boomsma, Dorret I; van IJzendoorn, Marinus H; Hartman, Catharina A; Tiemeier, Henning |
| 2022 | New approaches to the study of behavioural phenotypes | Naerland, T; Nag, H E; Dønnum, M S; Høyland, A L; Heussler, Helen |
| 2022 | Association between early and current gastro-intestinal symptoms and co-morbidities in children and adolescents with Angelman syndrome | Leader, G; Whelan, S; Chonaill, N N; Coyne, R; Tones, M; Heussler, Helen ; Bellgard, M; Mannion, A |
| 2022 | Watch me grow integrated (WMG-I): protocol for a cluster randomised controlled trial of a web-based surveillance approach for developmental screening in primary care settings | Eapen, Valsamma; Liaw, Siaw-Teng; Lingam, Raghu; Woolfenden, Susan; Jalaludin, Bin; Page, Andrew; Kohlhoff, Jane; Scott, James G ; Lawson, K D; Lam-Cassettari, Christa; Heussler, Helen ; Descallar, Joseph; Karlov, Lisa; Ong, Natalie; Colditz, Paul B; Littlewood, Robyn ; Murphy, Elisabeth; Deering, April; Short, Kate; Garg, Pankaj; Blight, Victoria; Rodgers, Kim; Chalmers, Lucille; Webb, Kerri-Lyn; Atkins, Heidi ; Newcomb, Dana ; Beswick, Rachael ; Thomas, Clare ; Marron, Catherine ; Chambers, Aaron; Scheinpflug, Sue; Statham, Matt; Samaranayake, Dimuthu; Chay, Paul; Tam, Chun Wah Michael; Khan, Feroza; Mendoza Diaz, Antonio; Cibralic, Sara; Winata, Teresa; Pritchard, Margo |
| 2022 | Specialist care of children with complex needs: Insights from comparison of child development and child mental health clinics | Butler, Louise ; Harris, Alison; Rapaic, Tijana; Heussler, Helen ; Bor, William |
| 2022 | A randomized, controlled trial of ZYN002 cannabidiol transdermal gel in children and adolescents with fragile X syndrome (CONNECT-FX) | Berry-Kravis, Elizabeth; Hagerman, Randi; Budimirovic, Dejan; Erickson, Craig; Heussler, Helen ; Tartaglia, Nicole; Cohen, Jonathan; Tassone, Flora; Dobbins, Thomas; Merikle, Elizabeth; Sebree, Terri; Tich, Nancy; Palumbo, Joseph M; O'Quinn, Stephen |
Site's Items (Sorted by Submit Date in Descending order): 1181 to 1200 of 4509
By people
- 207 Chang, Anne
- 142 Schlapbach, L. J.
- 94 Alphonso, N.
- 91 Ullman, Amanda
- 87 Heussler, Helen
- 70 Grimwood, K.
- 68 Ware, R. S.
- 64 Wainwright, Claire
- 62 Babl, F. E.
- 58 Venugopal, P.
- 56 Carty, Christopher
- next >