Browse
Site's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 4509
| Publication Year | Title | Author(s) |
|---|---|---|
| 2023 | Association between enteral feeding and gastrointestinal complications in children receiving extracorporeal life support: A retrospective cohort study | Tume, Lyvonne N.; Beech, Gail; Tse, Chi; Nolan, Shirley; Brady, Alison; Odutolu, Yetunde; Latten, Lynne |
| 2023 | Assessment of a bronchodilator response in preschoolers: A systematic review | Wong, M. D.; Condon, K.; Robinson, P. D.; Suresh, S. ; Zahir, S. F.; Sly, P. D.; Blake, T. L. |
| 2023 | Association between adult and child behavioral interactions with preoperative anxiety and emergence delirium | Quintão, V. C.; Carlos, R. V.; Kulikowski, L. D.; Lee-Archer, P.; Carmona, M. J. C. |
| 2023 | An assessment of knowledge and education about sepsis among medical students: a multi-university survey | Datta, Rachit; Di Tanna, Gian Luca; Youssef, Marina; Harley, Amanda ; Schlapbach, Luregn J.; Nunnink, Leo; Venkatesh, Balasubramanian |
| 2023 | Assessing the spatial structure of the association between attendance at preschool and children's developmental vulnerabilities in Queensland, Australia | Areed, Wala Draidi; Price, Aiden; Arnett, Kathryn; Thompson, Helen; Malseed, Reid; Mengersen, Kerrie |
| 2023 | Assessing Outcomes for Cost-Utility Analysis in Children and Adolescents With Mental Health Problems: Are Multiattribute Utility Instruments Fit for Purpose? | Mihalopoulos, C.; Chen, G.; Scott, J. G.; Bucholc, J.; Allen, C.; Coghill, D. ; Jenkins, P.; Norman, R.; Ratcliffe, J.; Richardson, J.; Stathis, S.; Viney, R. |
| 2023 | Assessing progressive changes in axial plane vertebral deformity in adolescent idiopathic scoliosis using sequential magnetic resonance imaging | Sowula, Pawel T.; Izatt, Maree T. ; Labrom, Robert D.; Askin, Geoffrey N.; Little, J. Paige |
| 2023 | Assessing the US treatment landscape for paediatric feeding disorder: A survey of multidisciplinary providers | Sharp, William G.; Estrem, Hayley H.; Romeo, Cuyler; Pederson, Jaclyn; Proctor, Kaitlin B.; Gillespie, Scott; Du, Chenxi; Marshall, Jeanne ; Raol, Nikhila |
| 2023 | Asia-Pacific Consensus Recommendations on X-Linked Hypophosphatemia: Diagnosis, Multidisciplinary Management, and Transition From Pediatric to Adult Care | Munns, Craig F.; Yoo, Han-Wook; Jalaludin, Muhammad Yazid; Vasanwala, Rashida; Chandran, Manju; Rhee, Yumie; But, Wai Man; Kong, Alice Pik-Shan; Su, Pen-Hua; Numbenjapon, Nawaporn; Namba, Noriyuki; Imanishi, Yasuo; Clifton-Bligh, Roderick J.; Luo, Xiaoping; Xia, Weibo |
| 2023 | Artificial Intelligence for Segmentation and Classification of Retinal Hemorrhages in Fundus Photos | Huck, N. A.; Hunter, S. ; Khosravi, P.; He, J.; Choi, S. ; Yang, C. D.; Danza, C. N.; Gore, R.; Kim, S. Y.; Forbes, B. J.; Dai, S. ; Levin, A. V.; Binenbaum, G.; Chang, P. D.; Suh, D. W. |
| 2023 | Artificial intelligence in medical referrals triage based on Clinical Prioritization Criteria | Abdel-Hafez, Ahmad ; Jones, Melanie; Ebrahimabadi, Maziiar; Ryan, Cathi; Graham, Steve; Slee, Nicola; Whitfield, Bernard |
| 2023 | Ascites and Chronic Liver Disease in Children | Bolia, Rishi; Srivastava, Anshu |
| 2023 | Approach to Congenital Diarrhea and Enteropathies (CODEs) | Kijmassuwan, T.; Balouch, F. |
| 2023 | Artificial Intelligence for Classification of the Cause of Retinal Hemorrhages in Fundus Photos | Khosravi, P.; Huck, N. A.; Hunter, S. ; Danza, C. N.; Yang, C. D.; He, J.; Choi, S. ; Gore, R.; Forbes, B. J.; Kim, S. Y.; Dai, S. ; Levin, A. V.; Binenbaum, G.; Chang, P. D.; Suh, D. W. |
| 2023 | Are meropenem, piperacillin, tazobactam and vancomycin sequestered onto a paediatric extracorporeal membrane oxygenation circuit? An ex vivo study...Australian and New Zealand Intensive Care Society/Australian College of Critical Care Nurses (ANZICS/ACCCN) Intensive Care Annual Scientific Meeting, March 29-31, 2023, Adelaide, South Australia | Cree, Michele; Haisz, Emma; Sumi, Chandra; Wallis, Steve; Schlapbach, Luregn; Roberts, Jason ; Parker, Suzanne |
| Oct-2023 | Application of the ViroKey® SQ FLEX assay for detection of cytomegalovirus antiviral resistance | Hume, Jocelyn; Lowry, Kym; Whiley, David M.; Irwin, Adam ; Bletchly, Cheryl; Sweeney, Emma L. |
| Mar-2023 | Agreement of Clinician-Administered and Modified Parent-Administered House-Brackmann Scales in Children with Bell's Palsy | Babl, Franz E.; Eapen, Nitaa; David Herd ; Borland, Meredith L.; Kochar, Amit; Zhang, Michael; Oakley, Ed; Hopper, Sandy M.; Berkowitz, Robert G.; Wilson, Catherine L.; Williams, Amanda; Mackay, Mark T.; Lee, Katherine J.; Hearps, Stephen |
| Jun-2023 | Airway inflammation and lung function in cystic fibrosis | Wainwright, Claire E. |
| Jul-2023 | Aicardi Syndrome Is a Genetically Heterogeneous Disorder | Ha, Thuong T.; Burgess, Rosemary; Newman, Morgan; Moey, Ching; Mandelstam, Simone A.; Gardner, Alison E.; Ivancevic, Atma M.; Pham, Duyen; Kumar, Raman; Smith, Nicholas; Patel, Chirag; Malone, Stephen ; Ryan, Monique M.; Calvert, Sophie ; van Eyk, Clare L.; Lardelli, Michael; Berkovic, Samuel F.; Leventer, Richard J.; Richards, Linda J.; Scheffer, Ingrid E.; Gecz, Jozef; Corbett, Mark A. |
| Sep-2023 | Adaptive Clinical Trials in Pediatric Critical Care: A Systematic Review | Gilholm, Patricia; Ergetu, Endrias; Gelbart, Ben; Raman, Sainath ; Festa, Marino; Schlapbach, Luregn J.; Long, Debbie; Gibbons, Kristen S. |
Site's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 4509
By people
- 207 Chang, Anne
- 142 Schlapbach, L. J.
- 94 Alphonso, N.
- 91 Ullman, Amanda
- 87 Heussler, Helen
- 70 Grimwood, K.
- 68 Ware, R. S.
- 64 Wainwright, Claire
- 62 Babl, F. E.
- 58 Venugopal, P.
- 56 Carty, Christopher
- next >