Browse
Site's Items (Sorted by Submit Date in Descending order): 1201 to 1220 of 4509
| Publication Year | Title | Author(s) |
|---|---|---|
| 2022 | Risk factors for chronic cough in adults: A systematic review and meta-analysis | Zhang, Jingwen; Perret, Jennifer L; Chang, Anne ; Idrose, Nur S; Bui, Dinh S; Lowe, Adrian J; Abramson, Michael J; Walters, E Haydn; Lodge, Caroline J; Dharmage, Shyamali C |
| 2022 | Multi-lingual "Asthma APP" improves health knowledge of asthma among Australian First Nations carers of children with asthma | Versteegh, Lesley A; Chang, Anne ; Chirgwin, Sharon; Tenorio, Fransisca P; Wilson, Catherine A; McCallum, Gabrielle B |
| 2022 | Immunogenicity, otitis media, hearing impairment, and nasopharyngeal carriage 6-months after 13-valent or ten-valent booster pneumococcal conjugate vaccines, stratified by mixed priming schedules: PREVIX_COMBO and PREVIX_BOOST randomised controlled trials | Leach, Amanda Jane; Wilson, Nicole; Arrowsmith, Beth; Beissbarth, Jemima; Mulholland, Edward Kim; Santosham, Mathuram; Torzillo, Paul John; McIntyre, Peter; Smith-Vaughan, Heidi; Chatfield, Mark D; Lehmann, Deborah; Binks, Michael; Chang, Anne ; Carapetis, Jonathan; Krause, Vicki; Andrews, Ross; Snelling, Tom; Skull, Sue A; Licciardi, Paul V; Oguoma, Victor M; Morris, Peter Stanley |
| 2022 | Change in health outcomes for First Nations children with chronic wet cough: rationale and study protocol for a multi-centre implementation science study | Laird, Pamela J; Walker, Roz; McCallum, Gabrielle; Toombs, Maree ; Barwick, Melanie; Morris, Peter; Aitken, Robyn; Cooper, Matthew; Norman, Richard; Patel, Bhavini; Lau, Gloria; Chang, Anne ; Schultz, André |
| 2022 | Prevalence of chronic respiratory diseases in Aboriginal children: A whole population study | Laird, Pamela; Ball, Nicola; Brahim, Shekira; Brown, Henry; Chang, Anne ; Cooper, Matthew; Cox, Deanne; Cox, Denetta; Crute, Samantha; Foong, Rachel E; Isaacs, Janella; Jacky, John; Lau, Gloria; McKinnon, Elizabeth; Scanlon, Annie; Smith, Elizabeth F; Thomason, Sarah; Walker, Roz; Schultz, André |
| 2022 | Effects of a therapeutic exercise program in children with non-cystic fibrosis bronchiectasis: A pilot randomized controlled trial | Joschtel, Barbara; Gomersall, Sjaan R; Tweedy, Sean; Petsky, Helen; Chang, Anne ; Trost, Stewart G |
| 2022 | Barriers and facilitators of physical activity in children with bronchiectasis: Perspectives from children and parents | Jones, Taryn; Baque, Emmah; O'Grady, Kerry-Ann F; Goyal, Vikas ; Chang, Anne ; Trost, Stewart G |
| 2023 | Yardstick for managing cough, part 1: In adults and adolescent patients older than 14 years of age | Irwin, Richard S; Oppenheimer, John J; Dunlap, Whitney; Lieberman, Jay A; Chang, Anne |
| 2022 | The 'knee' pattern in spirometry flow-volume curves in children: Does it relate to tracheomalacia? | Boonjindasup, Wicharn ; Marchant, Julie M; McElrea, Margaret ; Yerkovich, Stephanie T; Thomas, Rahul J; Masters, Ian B; Chang, Anne |
| 2023 | Neonatal bacterial meningitis: hearing screening and audiological monitoring outcomes | Moore, Megan; Fitzgibbons, E Jane; Driscoll, Carlie; Beswick, Rachael |
| 2022 | Methodological progress note: Hybrid effectiveness-implementation clinical trials | Ullman, Amanda ; Beidas, Rinad S; Bonafide, Christopher P |
| 2022 | Disinfection of needleless connectors to reduce Staphylococcus aureus bacterial load | Rocha, Patrícia Kuerten; Rickard, Claire M; Gales, Ana Cristina; Sincero, Thaís Cristine Marques; Ray-Barruel, Gillian ; Ullman, Amanda ; Dalcin, Camila Biazus; Pedreira, Mavilde L Gonçalves |
| 2022 | Polyhexamethylene biguanide discs versus unmedicated dressings for prevention of central venous catheter-associated infection in the intensive care unit: A pilot randomised controlled trial to assess protocol safety and feasibility | Pearse, India; Marsh, Nicole ; Rickard, Claire M; Ullman, Amanda ; Larsen, Emily ; Pelecanos, Anita; McGuinness, Nicola; Irvine, Lacey ; Rapchuk, Ivan L; Ziegenfuss, Marc; Corley, Amanda |
| 2023 | Wound management across Australian and New Zealand pediatric cardiac services: a cross-sectional survey | Orchard, Jennifer; Suna, Jessica ; Renner, Anna; Gordon, Lara; McCarthy, Lianne; Pool, Natasha; Tallon, Mary; Ullman, Amanda |
| 2023 | Neonatal Vascular Access Practice and Complications: An Observational Study of 1,375 Catheter Days | McIntyre, Colette; August, Deanne ; Cobbald, Linda; Lack, Gill; Takashima, Mari; Foxcroft, Katie; Marsh, Nicole ; Smith, Patricia; New, Karen; Koorts, Pieter ; Irwin, Adam ; Ullman, Amanda |
| 2022 | Extravasation injury management for neonates and children: A systematic review and aggregated case series | Dufficy, Mitchell; Takashima, Mari; Cunninghame, Jacqueline; Bronwyn Griffin ; McBride, Craig A; August, Deanne ; Ullman, Amanda |
| 2023 | Clinical Hypnosis for Procedural Pain and Distress in Children: A Scoping Review | Geagea, Dali; Tyack, Zephanie; Kimble, Roy ; Polito, Vince; Ayoub, Bassel; Terhune, Devin B; Bronwyn Griffin |
| 2022 | Building capability in paediatric palliative care and enhancing education through the voice of parents: the Quality of Care Collaborative Australia | Donovan, Leigh A; Slater, Penelope J; Delaney, Angela M; Baggio, Sarah J; Herbert, Anthony |
| 2022 | Quality standards for managing children and adolescents with bronchiectasis: an international consensus | Chang, Anne ; Boyd, Jeanette; Bush, Andrew; Hill, Adam T; Powell, Zena; Zacharasiewicz, Angela; Alexopoulou, Efthymia; Chalmers, James D; Collaro, Andrew ; Constant, Carolina; Douros, Konstantinos; Fortescue, Rebecca; Griese, Matthias; Grigg, Jonathan; Hector, Andreas; Karadag, Bulent; Mazulov, Oleksandr; Midulla, Fabio; Moeller, Alexander; Proesmans, Marijke; Wilson, Christine ; Yerkovich, Stephanie T; Kantar, Ahmad; Grimwood, Keith |
| 2023 | Developing Fractional Exhaled Nitric Oxide Predicted and Upper Limit of Normal Values for a Disadvantaged Population | Collaro, Andrew ; Chang, Anne ; Marchant, Julie M; Vicendese, Don; Chatfield, Mark D; Cole, Johanna F; Blake, Tamara L; McElrea, Margaret |
Site's Items (Sorted by Submit Date in Descending order): 1201 to 1220 of 4509
By people
- 207 Chang, Anne
- 142 Schlapbach, L. J.
- 94 Alphonso, N.
- 91 Ullman, Amanda
- 87 Heussler, Helen
- 70 Grimwood, K.
- 68 Ware, R. S.
- 64 Wainwright, Claire
- 62 Babl, F. E.
- 58 Venugopal, P.
- 56 Carty, Christopher
- next >