Site's Items (Sorted by Submit Date in Descending order): 1401 to 1420 of 4509
| Publication Year | Title | Author(s) |
| 2020 | Understanding Young People and Their Care Providers' Perceptions and Experiences of Integrated Care Within a Tertiary Paediatric Hospital Setting, Using Interpretive Phenomenological Analysis | Johnson, H.; Borkoles, E.; Newcomb, D.; Simons, M. |
| 2021 | Understanding the meaning of trauma-informed care for burns health care professionals in a pediatric hospital: A qualitative study using interpretive phenomenological analysis | Tyack, Z.; Kimble, R. ; Simons, M. |
| 2020 | Understanding the complexities of SARS-CoV2 infection and its immunology: A road to immune-based therapeutics | Kumar, V. |
| 2016 | Understanding practice change following an implementation study: The how and why of evidence adoption by occupational therapists working with children with cerebral palsy | Ziviani, J.; Sakzewski, L. |
| 2022 | Understanding pediatric ventilation in the operative setting. Part II: Setting perioperative ventilation | Humphreys, S.; Schumann, S.; Spaeth, J. |
| 2022 | Understanding pediatric ventilation in the operative setting. Part I: Physical principles of monitoring in the modern anesthesia workstation | Humphreys, S.; Schumann, S.; Spaeth, J. |
| 2022 | Understanding Detrimental Host Response to Infection-The Promise of Transcriptomics∗ | Coin, L.; Schlapbach, L. J. |
| 2022 | Understanding consumer preference for vascular access safety and quality measurement: an international survey | Marsh, Nicole ; Schults, Jessica ; Ray-Barruel, Gillian ; Kleidon, Tricia ; Paterson, Rebecca; Cooke, Marie; Ullman, Amanda ; McNeil, Keith; Chopra, Vineet; Charles, Karina; Sturgess, David J.; Rickard, Claire; Sullivan, Clair |
| 2020 | The unconference; dismantling traditional structures and process to create communities of practice – a critical reflection...World Congress of Intensive Care, 14-18 October, 2019, Melbourne, Australia | Lister, Bruce; Ross, Paul; Massey, Debbie |
| 2019 | The understanding and challenges of sleep problems in people with intellectual and developmental disabilities | Heussler, Helen |
| 2022 | Unclassified white matter disorders: A diagnostic journey requiring close collaboration between clinical and laboratory services | Thorburn, D.; Stutterd, C. A.; Vanderver, A.; Lockhart, P. J.; Helman, G.; Pope, K.; Uebergang, E.; Love, C.; Delatycki, M. B.; Mackay, M. T.; Peters, H.; Kornberg, A. J.; Patel, C.; Rodriguez-Casero, V.; Waak, M.; Silberstein, J.; Sinclair, A.; Nolan, M.; Field, M.; Davis, M. R.; Fahey, M.; Scheffer, I. E.; Freeman, J. L.; Wolf, N. I.; Taft, R. J.; van der Knaap, M. S.; Simons, C.; Leventer, R. J. |
| 2016 | Uncertainty in Antibiotic Dosing in Critically Ill Neonate and Pediatric Patients: Can Microsampling Provide the Answers? | Dorofaeff, T.; Ballot, D. E.; Lipman, J.; Bandini, R. M.; Parker, S. L.; Roberts, J. A. |
| 2016 | Ultrasound of paediatric appendicitis and its secondary sonographic signs: providing a more meaningful finding | Harden, F.; Corness, J.; Mengersen, K.; Reddan, T. |
| 2019 | Ultrasound of superficial pathology in and around the head in children | Long, G. |
| 2017 | Ultrasound of a prepubertal Leydig cell tumour of the testis | Long, G.; Powell, J.; Reddan, T. |
| 2022 | Ultrasound measurements of pathological and physiological skin thickness: A scoping review protocol | Tyack, Z.; Kimble, R. M.; Meikle, B. |
| 2022 | Ultrasound diagnosis of traumatic vocal cord injury: Case images | Jeavons, C. J.; Bailey, S.; Song, W. M. K.; Reddan, T.; Young, L. |
| 2017 | Ultrasound is a reproducible and valid tool for measuring scar height in children with burn scars: A cross-sectional study of the psychometric properties and utility of the ultrasound and 3D camera | Kimble, R. ; Simons, M.; Kee, E. G.; Tyack, Z. |
| 2018 | Ultrashort echo time MRI can evaluate treatment effect of Lumacaftor/Ivacaftor | Nagle, S.; Johnson, K.; Wang, L.; Marigowda, G.; Waltz, D.; Goldin, J.; Ratjen, F.; Hug, C.; Wainwright, C. ; Woods, J.; Brody, A. |
| 2020 | Ultrasonographic assessment of aortic flow characteristics in a paediatric patient with sepsis treated with extracorporeal life support: defining the mixing zone | Reddan, T.; Mattke, A. C.; Powell, J.; Venugopal, P. S. |
Site's Items (Sorted by Submit Date in Descending order): 1401 to 1420 of 4509