Browse
Site's Items (Sorted by Submit Date in Descending order): 121 to 140 of 3830
Publication Year | Title | Author(s) |
---|---|---|
2023 | Nasal Septal Flaps for Repair of Large or Recurrent Palatal Fistula: Report of Technique and 4-Year Experience | Fox, C. M.; McKenzie, J. L. C.; Morris, H. C.; Phua, Y. S.; Bade, S. A.; Bowman, J.; Theile, R. J. |
2023 | Myths and misconceptions about childhood constipation | Rajindrajith, Shaman; Devanarayana, Niranga Manjuri; Thapar, Nikhil; Benninga, Marc Alexander |
2023 | Myocardial fibrosis affects outcome of pulmonary valve insertion after tetralogy repair | Karl, T. R. |
2023 | Mycobacterium abscessus: Acquisition and transmission pathways | Ramsay, K.; Smith, K.; Carter, R.; Clayton, M.; Burke, A.; Wainwright, C. ; Thomson, R.; Bell, S. |
2023 | Mycobacterium chelonae soft-tissue infection in an immunocompetent child | Bosman, A. G.; Beer, J.; Grimwood, K. |
2023 | Multivariate analyses of molecular genetic associations between childhood psychopathology and adult mood disorders and related traits | Akingbuwa, W. A.; Hammerschlag, A. R.; Allegrini, A. G.; Sallis, H.; Kuja-Halkola, R.; Rimfeld, K.; Lichtenstein, P.; Lundstrom, S.; Munafò, M. R.; Plomin, R.; Nivard, M. G.; Bartels, M.; Middeldorp, C. M. |
2023 | A Multiplexed SERS Microassay for Accurate Detection of SARS-CoV-2 and Variants of Concern | Vedelago, Courtney; Li, Junrong; Lowry, Kym; Howard, Christopher; Wuethrich, Alain; Trau, Matt |
2023 | A multinational cohort study uncovered sex differences in excess mortality after kidney transplant | Vinson, Amanda J.; Zhang, Xun; Dahhou, Mourad; Süsal, Caner; Döhler, Bernd; Melk, Anette; Sapir-Pichhadze, Ruth; Cardinal, Heloise; Wong, Germaine; Francis, Anna; Pilmore, Helen; Foster, Bethany J. |
2023 | A multicentre, retrospective audit of fosfomycin use for urinary tract infections in Australian children and adolescents | Purcell, Rachael; Yeoh, Daniel; Bowen, Asha; Britton, Philip N.; Carr, Jeremy P.; Chen, Ming; Cheung, Kaman; Clark, Julia ; Irwin, Adam ; Lai, Tony; Lorenzen, Ulrik; Steer, Andrew; Wen, Sophie; Williams, Phoebe; Yap, Natalie; Cooper, Celia; Gwee, Amanda |
2023 | Multi-disciplinary Insights from the First European Forum on Visceral Myopathy 2022 Meeting | Viti, Federica; De Giorgio, Roberto; Ceccherini, Isabella; Ahluwalia, Arti; Alves, Maria M.; Baldo, Chiara; Baldussi, Giannina; Bonora, Elena; Borrelli, Osvaldo; Dall'Oglio, Luigi; De Coppi, Paolo; De Filippo, Carlotta; de Santa Barbara, Pascal; Diamanti, Antonella; Di Lorenzo, Carlo; Di Maulo, Ruggero; Galeone, Antonio; Gandullia, Paolo; Hashmi, Sohaib K.; Lacaille, Florence; Lancon, Laurence; Leone, Salvatore; Mahé, Maxime M.; Molnar, Maria Judit; Palmitelli, Alessandro; Perin, Silvia; Prato, Alessio Pini; Thapar, Nikhil; Vassalli, Massimo; Heuckeroth, Robert O. |
2023 | Multicenter Validation of Deep Learning Algorithm ROP.AI for the Automated Diagnosis of Plus Disease in ROP | Bai, Amelia; Dai, Shuan ; Hung, Jacky; Kirpalani, Aditi; Russell, Heather; Elder, James; Shah, Shaheen; Carty, Christopher ; Tan, Zachary |
2023 | Molecular Genetic Analysis of a Cohort of Patients With Glutaric Aciduria Type II in the Queensland Lifespan Metabolic Service | Demetriou, K.; Summers, K. M.; Ewing, A. D.; Nisbet, J.; Coman, D.; Lipke, M.; Smith, S. ; Inwood, A.; McGill, J. |
2023 | Molecular EPISTOP, a comprehensive multi-omic analysis of blood from Tuberous Sclerosis Complex infants age birth to two years | Huschner, Franz; Głowacka-Walas, Jagoda; Mills, James D.; Klonowska, Katarzyna; Lasseter, Kathryn; Asara, John M.; Moavero, Romina; Hertzberg, Christoph; Weschke, Bernhard; Riney, Kate; Feucht, Martha; Scholl, Theresa; Krsek, Pavel; Nabbout, Rima; Jansen, Anna C.; Petrák, Bořivoj; van Scheppingen, Jackelien; Zamecnik, Josef; Iyer, Anand; Anink, Jasper J.; Mühlebner, Angelika; Mijnsbergen, Caroline; Lagae, Lieven; Curatolo, Paolo; Borkowska, Julita; Sadowski, Krzysztof; Domańska-Pakieła, Dorota; Blazejczyk, Magdalena; Jansen, Floor E.; Janson, Stef; Urbanska, Malgorzata; Tempes, Aleksandra; Janssen, Bart; Sijko, Kamil; Wojdan, Konrad; Jozwiak, Sergiusz; Kotulska, Katarzyna; Lehmann, Karola; Aronica, Eleonora; Jaworski, Jacek; Kwiatkowski, David J. |
2023 | Minimum changes in sleep, physical activity, and nutrition associated with clinically important reductions in all-cause mortality risk: a prospective cohort study | Stamatakis, E.; Koemel, N. A.; Biswas, R. K.; Ahmadi, M. N.; Allman-Farinelli, M.; Trost, S. G.; Eroglu, E. I.; del Pozo Cruz, B.; Bin, Y. S.; Postnova, S.; Simpson, S. ; Duncan, M.; Dumuid, D.; Fontana, L.; Brown, H.; Maher, C.; Cistulli, P. A. |
2023 | Modeling anabolic and antiresorptive therapies for fracture healing in a mouse model of osteogenesis imperfecta | O'Donohue, A. K.; Dao, A.; Bobyn, J. D.; Munns, C. F.; Little, D. G.; Schindeler, A. |
2023 | Mild matters: trial learnings and importance of community engagement in research for early identified bilateral mild hearing loss | Sung, Valerie; Ching, Teresa Y. C.; Smith, Libby; Marnane, Vivienne; Saetre-Turner, Michelle; King, Alison; Beswick, Rachael ; Iseli, Claire E.; Carew, Peter |
2023 | Midline Compared With Peripheral Intravenous Catheters for Therapy of 4 Days or Longer in Pediatric Patients: A Randomized Clinical Trial | Kleidon, Tricia M.; Gibson, Victoria ; Cattanach, Paula; Schults, Jessica ; Royle, Ruth H.; Ware, Robert S.; Marsh, Nicole ; Pitt, Colleen; Dean, Anna; Byrnes, Joshua; Rickard, Claire M.; Ullman, Amanda J. |
2023 | Mentoring the Wellbeing of Specialist Pediatric Palliative Care Medical and Nursing Trainees: The Quality of Care Collaborative Australia | Slater, Penelope J.; Herbert, Anthony R. |
2023 | Mental health symptoms in children and adolescents during COVID-19 in Australia | Sicouri, Gemma; March, Sonja; Pellicano, Elizabeth; De Young, Alex C.; Donovan, Caroline L.; Cobham, Vanessa E.; Rowe, Arlen; Brett, Simon; Russell, Jeremy K.; Uhlmann, Laura; Hudson, Jennifer L. |
2023 | The methodology of the Australian child maltreatment study: the first Australian study of the prevalence of child maltreatment (ACMS) | Scott, James ; Haslam, D.; Erskine, H.; Thomas, H.; Lawrence, D.; Mathews, B. |
Site's Items (Sorted by Submit Date in Descending order): 121 to 140 of 3830
By people
- 203 Chang, Anne
- 141 Schlapbach, L. J.
- 91 Ullman, Amanda
- 85 Alphonso, N.
- 82 Heussler, Helen
- 68 Grimwood, K.
- 64 Wainwright, Claire
- 64 Ware, R. S.
- 58 Babl, F. E.
- 55 Carty, Christopher
- 54 Coman, D.
- next >