Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hannah Szapary | - |
dc.contributor.author | Alexander Farid | - |
dc.contributor.author | Vineet Desai | - |
dc.contributor.author | Helena Franco | - |
dc.contributor.author | John E. Ready | - |
dc.contributor.author | Antonia F. Chen | - |
dc.contributor.author | Jeffrey K. Lange | - |
dc.date.accessioned | 2024-10-09T02:39:09Z | - |
dc.date.available | 2024-10-09T02:39:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6472 | - |
dc.relation.ispartof | Archives of Orthopaedic and Trauma Surgery | - |
dc.title | Predictors of reoperation and survival experience for primary total knee arthroplasty in young patients with degenerative and inflammatory arthritis | - |
dc.type | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Forensic and Scientific Services Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.