Browse
Site's Items (Sorted by Submit Date in Descending order): 1 to 20 of 311
| Publication Year | Title | Author(s) |
|---|---|---|
| Jun-2016 | Immersion of Bovine Eyeballs After 1 Hour in Seawater Does Not Result in Elevation of Postmortem Vitreous Humor Sodium and Chloride Levels | Anne, Sravan; Tse, Rexson; Oldmeadow, Christopher; Attia, John R; Cala, Allan D |
| 2019 | Tailoring a rapid autopsy protocol to explore cancer evolution: a patient collaboration | Blenkiron, C.; Robb, T.; Parker, K.; Kramer, N.; Stables, S.; Tse, R.; Modahl, L.; Coats, E.; Print, C.; Lawrence, B. |
| Dec-2023 | Significant difference in cardiac ventricular dimensions when measured using two different standard methods | Garland, Jack ; Thompson, Melissa; Thompson, Isabella; Olumbe, Alex; Tse, Rexson |
| Mar-2019 | Development of a cardiac inherited disease service and clinical registry: A 15-year perspective | Earle, Nikki J; Crawford, Jackie; Hayes, Ian; Rees, Mark I; French, John; Stiles, Martin K; Waddell-Smith, Kathryn E; Donoghue, Tom; Monkley, Rachael; Neas, Katherine; Aitken, Andrew; Tse, Rexson; Love, Donald R; Skinner, Jonathan R |
| 1-Sep-2024 | Medicolegal Implications of Deaths due to Agricultural Accidents | Da Broi, Ugo ; Simonit, Francesco; Desinan, Lorenzo; Tse, Rexson; Garland, Jack ; Ondruschka, Benjamin ; Mann, Danny |
| Sep-2022 | Estimating heart mass from heart volume as measured from post-mortem computed tomography | Aitken-Buck, Hamish M; Moore, Matthew; Whalley, Gillian A; Lohner, Larissa; Ondruschka, Benjamin ; Coffey, Sean; Tse, Rexson D; Lamberts, Regis R |
| Dec-2017 | Postmortem Vitreous Humor Magnesium Does Not Elevate in Salt Water Drowning When the Immersion Time Is Less Than an Hour | Tse, Rexson; Kuo, Ta-Chen; Kesha, Kilak; Garland, Jack ; Garland, Sarah; Anne, Sravan; Elstub, Hannah; Cala, Allan |
| Jun-2021 | Targeted and minimally invasive post-mortem examination with total body computed tomography not recommended in New Zealand | Tse, Rexson; Morrow, Paul; Sage, Martin; Stables, Simon |
| Apr-2022 | First Identified Case of Fatal Fulminant Necrotizing Eosinophilic Myocarditis Following the Initial Dose of the Pfizer-BioNTech mRNA COVID-19 Vaccine (BNT162b2, Comirnaty): an Extremely Rare Idiosyncratic Hypersensitivity Reaction | Ameratunga, Rohan; Woon, See-Tarn; Sheppard, Mary N; Garland, Jack ; Ondruschka, Benjamin ; Wong, Christopher X; Stewart, Ralph A H; Tatley, Michael; Stables, Simon R; Tse, Rexson D |
| Jun-2013 | Elevated postmortem vitreous sodium and chloride levels distinguish saltwater drowning (SWD) deaths from immersion deaths not related to drowning but recovered from saltwater (DNRD) | Cala, Allan David; Vilain, Ricardo E. ; Tse, Rexson |
| 2019 | Epicardial Adipose Tissue in Indigenous and Non-Indigenous Australians: Implications for Cardiometabolic Diseases | Sun, David F; Kangaharan, Nadarajah; Costello, Benedict; Nicholls, Stephen J; Emdin, Connor A; Tse, Rexson; Gallagher, Celine; Kaur, Amrina; Roberts-Thomson, Kurt C; Mahajan, Rajiv; Lau, Dennis H; Sanders, Prashanthan; Wong, Christopher X |
| Sep-2021 | Stellate ganglionitis in sudden cardiac death: A case report | Duffy, Michael; Garland, Jack ; Ondruschka, Benjamin ; Paton, Julian F R; Bardsley, Emma N; Wong, Christopher X; Stables, Simon; Tse, Rexson |
| Sep-2019 | Elevated Cerebrospinal Fluid Sodium and Chloride Levels in a Saltwater Drowning Death | Garland, Jack ; Philcox, Winston; Kesha, Kilak; McCarthy, Sinead; Lam, Leo Chi Sing; Palmiere, Cristian; Hensby-Bennett, Sarah; Stables, Simon; Tse, Rexson |
| Dec-2020 | Combining Postmortem Cerebrospinal Fluid Biochemistry With Lung-to-Body Ratio to Aid the Diagnosis of Salt Water Drowning | Garland, Jack ; Ondruschka, Benjamin ; Palmiere, Cristian; Hu, Mindy; Philcox, Winston; Hensby-Bennett, Sarah; Stables, Simon; Kesha, Kilak; Glenn, Charley; Morrow, Paul; Tse, Rexson |
| Sep-2019 | Rapid Streptococcus Pneumonia Antigen Detection on Postmortem Urine in a Death Due to Pneumococcal Meningitis | Hensby-Bennett, Sarah; Garland, Jack ; Philcox, Winston; McCarthy, Sinead; Playle, Veronica; Kesha, Kilak; Stables, Simon; Tse, Rexson |
| Jun-2019 | Black Esophagus (Acute Necrotizing Esophagitis) and Wischnewsky Lesions in a Death From Diabetic Ketoacidosis: A Possible Underlying Mechanism | McCarthy, Sinead; Garland, Jack ; Hensby-Bennett, Sarah; Philcox, Winston; Kesha, Kilak; Stables, Simon; Tse, Rexson |
| 2017 | Modifications and a mechanistic study of the Ley-Griffith oxidation, and generation of hydroxyl radicals in the gas phase | Peter William Moore |
| 2015 | The evaluation of evidence for auto-correlated data in relation to traces of cocaine on banknotes | Wilson, Amy; Aitken, Colin; Sleeman, Richard; Carter, James F. |
| 2023 | Stable isotope characterisation of 3,4‐methylenedioxyphenyl‐2‐propanone and 3,4‐methylenedioxyamphetamine prepared from piperonal | Cormick, Justin; Carter, James F.; Currie, Timothy; Matheson, Carney; Cresswell, Sarah |
| Dec-2017 | Neck injury and conjunctival petechiae in a woman who underwent cardiopulmonary resuscitation and subsequently died from meningococcal sepsis | Garland, Jack ; Tse, Rexson |
Site's Items (Sorted by Submit Date in Descending order): 1 to 20 of 311
By people
- 37 Carter, James F.
- 34 Yates, Hans S.A.
- 23 Jennison, Amy
- 20 Hungerford, Natasha L.
- 20 Zhang, Jiali
- 19 Fletcher, Mary T.
- 19 Jennison, Amy V
- 16 G Keijzers
- 16 Jamie Ranse
- 15 Tse, Rexson
- 13 Magnolia Cardona
- next >