Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wallington-Gates, Craig Thomas | en |
dc.contributor.author | Mynott, R.L. | en |
dc.date.accessioned | 2024-08-08T03:22:00Z | - |
dc.date.available | 2024-08-08T03:22:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | ResearchSquare, 2021 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6192 | - |
dc.title | Prognostic and Therapeutic Biomarker Developments in Multiple Myeloma | en |
dc.type | Article | en |
dc.identifier.doi | 10.21203/rs.3.rs-578394 | - |
dc.identifier.scopus | 2-s2.0-85132490569 | - |
dc.rights.holder | Craig Wallington-Gates | en |
dc.identifier.journaltitle | ResearchSquare | - |
dc.identifier.external | 135967590 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.