Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Craig Wallington-Gates | en |
dc.date.accessioned | 2024-08-08T03:16:49Z | - |
dc.date.available | 2024-08-08T03:16:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | HemaSphere, 2019 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6179 | - |
dc.language.iso | en | en |
dc.title | PS1383 A SEQUENTIAL COHORT STUDY COMPARING KAPPAMAB ALONE TO KAPPAMAB, LENALIDOMIDE AND LOW DOSE DEXAMETHASONE IN KAPPA-RESTRICTED RELAPSED REFRACTORY (RR) MULTIPLE MYELOMA (AMARC 01–16) | en |
dc.type | Article | en |
dc.identifier.doi | 10.1097/01.hs9.0000563808.41508.98 | - |
dc.rights.holder | Craig Wallington-Gates | en |
dc.identifier.journaltitle | HemaSphere | - |
dc.identifier.external | 96782336 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.