Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrew Spencer | - |
dc.contributor.author | Anna Kalff | - |
dc.contributor.author | J Shortt | - |
dc.contributor.author | Hang Quach | - |
dc.contributor.author | Craig Wallington-Gates | - |
dc.contributor.author | John Reynolds | - |
dc.contributor.author | Patricia Walker | - |
dc.contributor.author | Simon Harrison | - |
dc.contributor.author | Dunn Rosanne | - |
dc.contributor.author | Cameron Wellard | - |
dc.date.accessioned | 2024-08-01T06:36:55Z | - |
dc.date.available | 2024-08-01T06:36:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | British Journal of Haematology, 2023 | - |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6157 | - |
dc.description.abstract | <p>KappaMab (KM; formerly MDX-1097) is a monoclonal antibody specific for the kappa myeloma antigen (KMA), a cell-surface antigen expressed on malignant plasma cells in kappa-restricted multiple myeloma (κMM), some lymphomas, occasional tonsillar B cells and in vitro activated B cells, but not on normal B cells in bone marrow. Phase I/IIa studies of single-agent KM confirmed a favourable toxicity profile and evidence of anti-myeloma activity. Ex-vivo studies demonstrating upregulation of KMA by lenalidomide, and enhanced effector-cell cytotoxicity provided the rationale for this phase IIb study where KM or KM in combination with lenalidomide and dexamethasone (KM-Rd) was administered in relapsed, refractory κMM patients. In addition, outcomes for a real-world matched case–control cohort from the Australian and New Zealand Myeloma and Related Diseases Registry (MRDR) who received Rd were compared to the KM-Rd cohort. KM-Rd demonstrated an overall response rate of 82.5% which compared favourably to the Rd-MRDR cohort of 45.1%. Both single-agent KM and KM-Rd regimens were well tolerated, with the KM-Rd safety profile similar to patients given only Rd in other clinical settings. Based on the excellent safety profile and significant efficacy, further clinical trials escalating the KM dose and pairing KM with other standard-of-care treatments are planned.</p> | - |
dc.language.iso | en | - |
dc.publisher | BLACKWELL PUBLISHERS INC | - |
dc.title | A sequential cohort study evaluating single-agent KappaMab and KappaMab combined with lenalidomide and low-dose dexamethasone in relapsed and/or refractory kappa light chain-restricted multiple myeloma (AMaRC 01-16) | - |
dc.type | Article | - |
dc.identifier.doi | 10.1111/bjh.18955 | - |
dc.identifier.scopus | 2-s2.0-85163035075 | - |
dc.rights.holder | Craig Wallington-Gates | - |
dc.identifier.journaltitle | British Journal of Haematology | - |
dc.identifier.external | 137558179 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.