Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Y. | - |
dc.contributor.author | Duffy, S. | - |
dc.contributor.author | Wilks, S. | - |
dc.contributor.author | Keel, R. | - |
dc.contributor.author | Beswick, R. | - |
dc.contributor.author | Dai, S. | - |
dc.date.accessioned | 2024-06-20T00:30:05Z | - |
dc.date.available | 2024-06-20T00:30:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Journal of AAPOS, 2023 (27) 1 p.22.e1-22.e5 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6066 | - |
dc.description.abstract | Purpose: To report the outcomes and positive predictive value (PPV) of vision screening in schoolchildren 4-7 years of age through the Primary School Nurse Health Readiness Program (PSNHRP) in Queensland, Australia. Methods: A retrospective review of schoolchildren who underwent vision screening between January 2017 and December 2020 was conducted. Vision screening was performed through a dual-examination method, using the Parr 4m letter-matching vision test with crowding bars and the Spot photoscreener. Children were referred to an optometrist or ophthalmologist for review as required and if they failed either screening modality. PPVs were calculated based on whether a visual abnormality was confirmed by an ophthalmologist or optometrist. Results: Of 185,685 eligible children, 176,164 (94.9%) consented to vision screening, 164,890 (93.6%) consented children underwent vision screening, and of those 12,148 (7.4%) were referred for an eye assessment. Of the 8,659 children with a known outcome (71.3% of referred), 6,011 (69.4% of known outcomes) had a confirmed visual abnormality and 2,648 (30.6%) children did not. The PPV was 0.73 when a referral was indicated by the photoscreener result, 0.76 when indicated by visual acuity testing, and 0.91 when indicated by both the photoscreener and visual acuity testing. Conclusions: The PSNHRP vision screening program showed a high uptake, and the dual screening method was effective in identifying visual abnormalities, with higher PPV when both visual acuity and photoscreener results indicated a need for referral.[Formula presented] | - |
dc.language.iso | English | - |
dc.title | Positive predictive value of dual-modality vision screening in school children 4-7 years of age—a retrospective review in Queensland, Australia | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jaapos.2022.11.009 | - |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2022255501&from=export | - |
dc.relation.url | http://dx.doi.org/10.1016/j.jaapos.2022.11.009 | - |
dc.identifier.journaltitle | Journal of AAPOS | - |
dc.identifier.risid | 4679 | - |
dc.description.pages | 22.e1-22.e5 | - |
dc.description.volume | 27 | - |
dc.description.issue | 1 | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.