Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vedelago, Courtney | - |
dc.contributor.author | Li, Junrong | - |
dc.contributor.author | Lowry, Kym | - |
dc.contributor.author | Howard, Christopher | - |
dc.contributor.author | Wuethrich, Alain | - |
dc.contributor.author | Trau, Matt | - |
dc.date.accessioned | 2024-06-20T00:29:24Z | - |
dc.date.available | 2024-06-20T00:29:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | ACS sensors, 2023 (8) 4 p.1648-1657 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5991 | - |
dc.description.abstract | Severe acute respiratory syndrome coronavirus 2 variants play an important role in predicting patient outcome during postinfection, and with growing fears of COVID-19 reservoirs in domestic and wild animals, it is necessary to adapt detection systems for variant detection. However, variant-specific detection remains challenging. Surface-enhanced Raman scattering is a sensitive and multiplexing technique that allows the simultaneous detection of multiple targets for accurate identification. Here we propose the development of a multiplex SERS microassay to detect both the spike and nucleocapsid structural proteins of SARS-CoV-2. The designed SERS microassay integrates gold-silver hollow nanobox barcodes and electrohydrodynamically induced nanomixing which in combination enables highly specific and sensitive detection of SARS-CoV-2 and the S-protein epitopes to delineate between ancestral prevariant strains with the newer variants of concern, Delta and Omicron. The microassay allows detection from as low as 20 virus/μL and 50 pg/mL RBD protein and can clearly identify the virus among infected versus healthy nasopharyngeal swabs, with the potential to identify between variants. The detection of both S- and N-proteins of SARS-CoV-2 and the differentiation of variants on the SERS microassay can aid the early detection of COVID-19 to reduce transmission rates and lead into adequate treatments for those severely affected by the virus. | - |
dc.title | A Multiplexed SERS Microassay for Accurate Detection of SARS-CoV-2 and Variants of Concern | - |
dc.identifier.doi | 10.1021/acssensors.2c02782 | - |
dc.relation.url | https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,athens&db=mdc&AN=37026968&site=ehost-live | - |
dc.identifier.journaltitle | ACS sensors | - |
dc.identifier.risid | 4340 | - |
dc.description.pages | 1648-1657 | - |
dc.description.volume | 8 | - |
dc.description.issue | 4 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.