Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocha, Júlio César | - |
dc.contributor.author | Ahring, Kirsten K. | - |
dc.contributor.author | Bausell, Heather | - |
dc.contributor.author | Bilder, Deborah A. | - |
dc.contributor.author | Harding, Cary O. | - |
dc.contributor.author | Inwood, Anita | - |
dc.contributor.author | Longo, Nicola | - |
dc.contributor.author | Muntau, Ania C. | - |
dc.contributor.author | Pessoa, André L. Santos | - |
dc.contributor.author | Rohr, Fran | - |
dc.contributor.author | Sivri, Serap | - |
dc.contributor.author | Hermida, Álvaro | - |
dc.date.accessioned | 2024-06-20T00:27:50Z | - |
dc.date.available | 2024-06-20T00:27:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Nutrients, 2023 (15) 18 p.3940 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5829 | - |
dc.description.abstract | Many adults with phenylketonuria (PKU) rely on medical nutrition therapy (MNT; low phenylalanine (Phe) diet with protein substitutes/medical foods) to maintain blood Phe concentrations within recommended ranges and prevent PKU-associated comorbidities. Despite disease detection through newborn screening and introduction of MNT as early as birth, adherence to MNT often deteriorates from childhood onwards, complicating the assessment of its effectiveness in the long term. Via a modified Delphi process, consensus (≥70% agreement) was sought on 19 statements among an international, multidisciplinary 13-member expert panel. After three iterative voting rounds, the panel achieved consensus on 17 statements related to the limitations of the long-term effectiveness of MNT (7), the burden of long-term reliance on MNT (4), and its potential long-term detrimental health effects (6). According to the expert panel, the effectiveness of MNT is limited in the long term, is associated with a high treatment burden, and demonstrates that adults with PKU are often unable to achieve metabolic control through dietary management alone, creating an unmet need in the adult PKU population. | - |
dc.title | Expert Consensus on the Long-Term Effectiveness of Medical Nutrition Therapy and Its Impact on the Outcomes of Adults with Phenylketonuria | - |
dc.identifier.doi | 10.3390/nu15183940 | - |
dc.relation.url | https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,athens&db=ccm&AN=172424924&site=ehost-live | - |
dc.identifier.journaltitle | Nutrients | - |
dc.identifier.risid | 4162 | - |
dc.description.pages | 3940 | - |
dc.description.volume | 15 | - |
dc.description.issue | 18 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.