Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kojic, Marija | - |
dc.contributor.author | Maybury, Mellissa K. | - |
dc.contributor.author | Waddell, Nicola | - |
dc.contributor.author | Koufariotis, Lambros T. | - |
dc.contributor.author | Addala, Venkateswar | - |
dc.contributor.author | Millar, Amanda | - |
dc.contributor.author | Wood, Scott | - |
dc.contributor.author | Pearson, John V. | - |
dc.contributor.author | Hansford, Jordan R. | - |
dc.contributor.author | Hassall, Tim | - |
dc.contributor.author | Wainwright, Brandon J. | - |
dc.date.accessioned | 2024-06-20T00:27:36Z | - |
dc.date.available | 2024-06-20T00:27:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Neuro-oncology, 2023 (25) 8 p.1507-1517 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5802 | - |
dc.description.abstract | Background: Brain cancer is the leading cause of cancer-related death in children. Early detection and serial monitoring are essential for better therapeutic outcomes. Liquid biopsy has recently emerged as a promising approach for detecting these tumors by screening body fluids for the presence of circulating tumor DNA (ctDNA). Here we tested the limits of liquid biopsy using patient-specific somatic mutations to detect and monitor primary and metastatic pediatric brain cancer.; Methods: Somatic mutations were identified in 3 ependymoma, 1 embryonal tumor with multilayered rosettes, 1 central nervous system neuroblastoma, and 7 medulloblastoma patients. The mutations were used as liquid biomarkers for serial assessment of cerebrospinal fluid (CSF) samples using a droplet digital PCR (ddPCR) system. The findings were correlated to the imaging data and clinical assessment to evaluate the utility of the approach for clinical translation.; Results: We developed personalized somatic mutation ddPCR assays which we show are highly specific, sensitive, and efficient in detection and monitoring of ctDNA, with a positive correlation between presence of ctDNA, disease course, and clinical outcomes in the majority of patients.; Conclusions: We demonstrate the feasibility and clinical utility of personalized mutation-based liquid biopsy for the surveillance of brain cancer in children. However, even with this specific and sensitive approach, we identified some potential false negative analyses. Overall, our results indicate that changes in ctDNA profiles over time demonstrate the great potential of our specific approach for predicting tumor progression, burden, and response to treatment. (© The Author(s) 2023. Published by Oxford University Press on behalf of the Society for Neuro-Oncology.) | - |
dc.title | Efficient detection and monitoring of pediatric brain malignancies with liquid biopsy based on patient-specific somatic mutation screening | - |
dc.identifier.doi | 10.1093/neuonc/noad032 | - |
dc.relation.url | https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,athens&db=mdc&AN=36757207&site=ehost-live | - |
dc.identifier.journaltitle | Neuro-oncology | - |
dc.identifier.risid | 4197 | - |
dc.description.pages | 1507-1517 | - |
dc.description.volume | 25 | - |
dc.description.issue | 8 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.