Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivakumar, Brahman S. | - |
dc.contributor.author | Vaotuua, Darren L. | - |
dc.contributor.author | McCarron, Luke | - |
dc.contributor.author | Graham, David J. | - |
dc.date.accessioned | 2024-06-20T00:27:15Z | - |
dc.date.available | 2024-06-20T00:27:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | The journal of hand surgery Asian-Pacific volume, 2023 (28) 3 p.369-376 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5744 | - |
dc.description.abstract | Background: To compare the observed healthcare and societal costs of intramedullary screw (IMS) and plate fixation of extra-articular metacarpal and phalangeal fractures in a contemporary Australian context. Methods: A retrospective analysis, based on previously published data, was performed utilising information from Australian public and private hospitals, the Medicare Benefits Schedule (MBS) and the Australian Bureau of Statistics. Results: Plate fixation demonstrated longer surgical lengths (32 minutes, compared to 25 minutes), greater hardware costs (AUD 1,088 vs. AUD 355), more extended follow-up requirements (6.3 months, compared to 5 months) and higher rates of subsequent hardware removal (24% compared to 4.6%), resulting in an increased healthcare expenditure of AUD 1,519.41 in the public system, and AUD 1,698.59 in the private sector. Wage losses were estimated at AUD 15,515.78 when the fracture cohort is fixed by a plate, and AUD 13,542.43 when using an IMS - a differential of AUD 1,973.35. Conclusions: There is a substantial saving to both the health system and the patient when using IMS fixation over dorsal plating for the fixation of extra-articular metacarpal and phalangeal fractures. Level of Evidence: Level III (Cost Utility). | - |
dc.title | Cost Analysis of Intramedullary Screw versus Plate Osteosynthesis for Phalangeal and Metacarpal Fractures: An Observational Study | - |
dc.identifier.doi | 10.1142/S242483552350039X | - |
dc.relation.url | https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,athens&db=mdc&AN=37173145&site=ehost-live | - |
dc.identifier.journaltitle | The journal of hand surgery Asian-Pacific volume | - |
dc.identifier.risid | 4296 | - |
dc.description.pages | 369-376 | - |
dc.description.volume | 28 | - |
dc.description.issue | 3 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.