Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eer, Audrey Sing Yi | en |
dc.contributor.author | Ho, Rebecca Chia Yee | en |
dc.contributor.author | Hearn, Tracey | en |
dc.contributor.author | Hachem, Mariam | en |
dc.contributor.author | Freund, Megan | en |
dc.contributor.author | Burchill, Luke James | en |
dc.contributor.author | Atkinson-Briggs, Sharon | en |
dc.contributor.author | Singh, Satpal | en |
dc.contributor.author | Eades, Sandra | en |
dc.contributor.author | O'Brien, Richard Charles | en |
dc.contributor.author | Furler, John Stuart | en |
dc.contributor.author | O'Neal, David Norman | en |
dc.contributor.author | Story, David Andrew | en |
dc.contributor.author | Zajac, Jeffrey David | en |
dc.contributor.author | Braat, Sabine | en |
dc.contributor.author | Brown, Alex | en |
dc.contributor.author | Clarke, Phillip | en |
dc.contributor.author | Sinha, Ashim Kumar | en |
dc.contributor.author | McLean, Anna Gerardina | en |
dc.contributor.author | Twigg, Stephen Morris | en |
dc.contributor.author | Ekinci, Elif Ilhan | en |
dc.date.accessioned | 2024-02-20T02:10:27Z | - |
dc.date.available | 2024-02-20T02:10:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Eer ASY, Ho RCY, Hearn T, Hachem M, Freund M, Burchill LJ, Atkinson-Briggs S, Singh S, Eades S, O'Brien RC, Furler JS, O'Neal DN, Story DA, Zajac JD, Braat S, Brown A, Clarke P, Sinha AK, McLean AG, Twigg SM, Ekinci EI. Feasibility and acceptability of the use of flash glucose monitoring encountered by Indigenous Australians with type 2 diabetes mellitus: initial experiences from a pilot study. BMC Health Serv Res. 2023 Dec 8;23(1):1377. doi: 10.1186/s12913-023-10121-6. PMID: 38066492; PMCID: PMC10704698. | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5465 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Ashim Kumar Sinha, Anna Gerardina McLean | en |
dc.description.abstract | Type 2 diabetes mellitus (T2DM) is highly prevalent within the Indigenous Australian community. Novel glucose monitoring technology offers an accurate approach to glycaemic management, providing real-time information on glucose levels and trends. The acceptability and feasibilility of this technology in Indigenous Australians with T2DM has not been investigated. This feasibility phenomenological study aims to understand the experiences of Indigenous Australians with T2DM using flash glucose monitoring (FGM). Indigenous Australians with T2DM receiving injectable therapy (n = 8) who used FGM (Abbott Freestyle Libre) for 6-months, as part of a clinical trial, participated in semi-structured interviews. Thematic analysis of the interviews was performed using NVivo12 Plus qualitative data analysis software (QSR International). Six major themes emerged: 1) FGM was highly acceptable to the individual; 2) FGM's convenience was its biggest benefit; 3) data from FGM was a tool to modify lifestyle choices; 4) FGM needed to be complemented with health professional support; 5) FGM can be a tool to engage communities in diabetes management; and 6) cost of the device is a barrier to future use. Indigenous Australians with T2DM had positive experiences with FGM. This study highlights future steps to ensure likelihood of FGM is acceptable and effective within the wider Indigenous Australian community. | en |
dc.language.iso | en | en |
dc.relation.ispartof | BMC health services research | en |
dc.subject | Aboriginal people | en |
dc.subject | Flash glucose monitoring | en |
dc.subject | Indigenous Australian | en |
dc.subject | Phenomenological study | en |
dc.subject | Qualitative research | en |
dc.subject | Type 2 diabetes mellitus | en |
dc.title | Feasibility and acceptability of the use of flash glucose monitoring encountered by Indigenous Australians with type 2 diabetes mellitus: initial experiences from a pilot study | en |
dc.type | Article | en |
dc.identifier.doi | 10.1186/s12913-023-10121-6 | - |
dc.identifier.pmid | 38066492 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility and acceptability of the use of flash glucose monitoring encountered by Indigenous Australians.pdf | 1.34 MB | Adobe PDF | View/Open |
Page view(s)
70
checked on Dec 23, 2024
Download(s)
54
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.