Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexander L. Nesbitt | en |
dc.contributor.author | Lim, Zhong Li Titus | en |
dc.contributor.author | Chan, Kit June | en |
dc.contributor.author | Zardawi, Ibrahim | en |
dc.contributor.author | Simon W. Pridgeon | en |
dc.date.accessioned | 2023-10-11T01:48:17Z | - |
dc.date.available | 2023-10-11T01:48:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nesbitt AL, Lim ZLT, Chan KJ, Zardawi I, Pridgeon SW. Metastatic renal cell carcinoma presenting with both acute stroke and an oral lesion. Urol Case Rep. 2019 Jan 11;23:75-77. doi: 10.1016/j.eucr.2019.01.010. PMID: 30705828; PMCID: PMC6348694. | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5390 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Alexander L. Nesbitt, Zhong Li Titus Lim, Kit June Chan, Ibrahim Zardawi, Simon W. Pridgeon | en |
dc.language.iso | en | en |
dc.relation.ispartof | Urology case reports | en |
dc.subject | Metastatic renal cell carcinoma | en |
dc.subject | Oral metastasis | en |
dc.subject | Sarcomatoid renal cell carcinoma | en |
dc.subject | Brain metastasis | en |
dc.title | Metastatic renal cell carcinoma presenting with both acute stroke and an oral lesion | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.eucr.2019.01.010 | - |
dc.identifier.pmid | 30705828 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metastatic renal cell carcinoma presenting with both acute stroke and an oral lesion.pdf | 1.71 MB | Adobe PDF | View/Open |
Page view(s)
96
checked on Dec 23, 2024
Download(s)
34
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.