Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crowhurst, James A | en |
dc.contributor.author | Whitby, Mark | en |
dc.contributor.author | Savage, Michael | en |
dc.contributor.author | Murdoch, Dale | en |
dc.contributor.author | Robinson, Brendan | en |
dc.contributor.author | Shaw, Elizabeth | en |
dc.contributor.author | Gaikwad, Niranjan | en |
dc.contributor.author | Saireddy, Ramkrishna | en |
dc.contributor.author | Hay , Karen | en |
dc.contributor.author | Walters, Darren L | en |
dc.date.accessioned | 2023-08-14T04:29:37Z | - |
dc.date.available | 2023-08-14T04:29:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Crowhurst JA, Whitby M, Savage M, Murdoch D, Robinson B, Shaw E, Gaikwad N, Saireddy R, Hay K, Walters DL. Factors contributing to radiation dose for patients and operators during diagnostic cardiac angiography. J Med Radiat Sci. 2019 Mar;66(1):20-29. doi: 10.1002/jmrs.315. Epub 2018 Nov 28. PMID: 30488575; PMCID: PMC6399189. | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5350 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Ramkrishna Saireddy | en |
dc.description.abstract | Diagnostic coronary angiography (CA) uses ionising radiation with relatively high doses, which impact on both patients and staff. This study sought to identify which patient and procedural factors impact patient and operator dose the most during CA. | en |
dc.language.iso | en | en |
dc.publisher | Australian Society of Medical Imaging and Radiation Therapy and New Zealand Institute of Medical Radiation Technology | en |
dc.relation.ispartof | Journal of Medical Radiation Sciences | en |
dc.subject | Body mass index | en |
dc.subject | Coronary angiography | en |
dc.subject | fluoroscopy | en |
dc.subject | quality assurance | en |
dc.subject | radiation dose | en |
dc.title | Factors contributing to radiation dose for patients and operators during diagnostic cardiac angiography | en |
dc.type | Article | en |
dc.identifier.doi | 10.1002/jmrs.315 | - |
dc.identifier.pmid | 30488575 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors contributing to radiation doses for patients and operators during diagnostic cardiac angiography.pdf | 167.99 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Dec 24, 2024
Download(s)
54
checked on Dec 24, 2024
Google ScholarTM
Check
Altmetric
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.