Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirby, Philippa | en |
dc.contributor.author | Smith, Simon | en |
dc.contributor.author | Ward, Linda | en |
dc.contributor.author | Hanson, Josh | en |
dc.contributor.author | Currie, Bart J | en |
dc.date.accessioned | 2023-07-06T04:42:10Z | - |
dc.date.available | 2023-07-06T04:42:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kirby P, Smith S, Ward L, Hanson J, Currie BJ. Clinical Utility of Platelet Count as a Prognostic Marker for Melioidosis. Am J Trop Med Hyg. 2019 May;100(5):1085-1087. doi: 10.4269/ajtmh.18-0698. PMID: 30887945; PMCID: PMC6493933. | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5329 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Simon Smith, Josh Hanson | en |
dc.description.abstract | Thromobocytopenia predicts mortality in patients with melioidosis in Thailand. We analyzed platelet counts in two large cohorts of melioidosis patients in tropical northern Australia to assess utility in a different clinical setting. Admission platelet counts were compared between subgroups of patients with different clinical outcomes. Patients with more severe disease (indicated by bacteremia, septic shock, and death) had significantly lower platelet counts than those with less severe disease. Logistic regression analysis was carried out for potential predictors of mortality among various clinical parameters, and platelet count was shown to be an independent predictor of mortality. Furthermore, in patients critically ill with melioidosis, an increasing platelet count after admission was associated with a significantly greater chance of survival. However, given that most patients with severe disease still had platelet counts within the normal range, platelet count is not a useful biomarker for predicting the severity of melioidosis in a clinical context. | en |
dc.language.iso | en | en |
dc.publisher | American Society of Tropical Medicine and Hygiene | en |
dc.relation.ispartof | The American journal of tropical medicine and hygiene | en |
dc.title | Clinical Utility of Platelet Count as a Prognostic Marker for Melioidosis | en |
dc.type | Article | en |
dc.identifier.doi | 10.4269/ajtmh.18-0698 | - |
dc.identifier.pmid | 30887945 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.