Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Greenslade, Jaimi H | en |
dc.contributor.author | Sieben, Nicolas | en |
dc.contributor.author | Parsonage, William A | en |
dc.contributor.author | Knowlman, Thomas | en |
dc.contributor.author | Ruane, Lorcan | en |
dc.contributor.author | Than, Martin | en |
dc.contributor.author | Pickering, John W | en |
dc.contributor.author | Hawkins, Tracey | en |
dc.contributor.author | Cullen, Louise | en |
dc.date.accessioned | 2023-06-12T02:22:12Z | - |
dc.date.available | 2023-06-12T02:22:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Greenslade, J. H., Sieben, N., Parsonage, W. A., Knowlman, T., Ruane, L., Than, M., Pickering, J. W., Hawkins, T., & Cullen, L. (2020). Factors influencing physician risk estimates for acute cardiac events in emergency patients with suspected acute coronary syndrome. Emergency medicine journal : EMJ, 37(1), 2–7. https://doi.org/10.1136/emermed-2019-208916 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5179 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Thomas Knowlman | en |
dc.description.abstract | Emergency physicians frequently assess risk of acute cardiac events (ACEs) in patients with undifferentiated chest pain. Such estimates have been shown to have moderate to high sensitivity for ACE but are conservative. Little is known about the factors implicitly used by physicians to determine the pretest probability of risk. This study sought to identify the accuracy of physician risk estimates for ACE in patients presenting to the ED with chest pain and to identify the demographic and clinical information emergency physicians use in their determination of patient risk. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Emergency medicine journal : EMJ | en |
dc.subject | acute coronary syndrome | en |
dc.subject | cardiac care, diagnosis | en |
dc.subject | clinical assessment | en |
dc.title | Factors influencing physician risk estimates for acute cardiac events in emergency patients with suspected acute coronary syndrome | en |
dc.type | Article | en |
dc.identifier.doi | 10.1136/emermed-2019-208916 | - |
dc.identifier.pmid | 31719104 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.