Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jackson, Angela | en |
dc.contributor.author | Little, Mark | en |
dc.date.accessioned | 2023-06-09T02:29:42Z | - |
dc.date.available | 2023-06-09T02:29:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Jackson, A., & Little, M. (2020). Electronic intravenous N-acetyl cysteine ordering tool: A retrospective review. Emergency medicine Australasia : EMA, 32(2), 267–270. https://doi.org/10.1111/1742-6723.13404 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5175 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Angela Jackson, Mark Little | en |
dc.description.abstract | To examine if the electronic N-acetyl cysteine (NAC) order reduced prescribing errors. | en |
dc.language.iso | en | en |
dc.publisher | Australasian College for Emergency Medicine | en |
dc.relation.ispartof | Emergency medicine Australasia : EMA | en |
dc.subject | antidote | en |
dc.subject | electronic prescription | en |
dc.subject | N-acetyl cysteine | en |
dc.subject | paracetamol | en |
dc.title | Electronic intravenous N-acetyl cysteine ordering tool: A retrospective review | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/1742-6723.13404 | - |
dc.identifier.pmid | 31668008 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.