Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soraru, Jacqueline | en |
dc.contributor.author | Isbel, Nicole | en |
dc.contributor.author | Wong, Germaine | en |
dc.contributor.author | Coates, Patrick Toby | en |
dc.contributor.author | Mantha, Murty | en |
dc.contributor.author | Abraham, Abu | en |
dc.contributor.author | Juneja, Rajiv | en |
dc.contributor.author | Hsu, Danny | en |
dc.contributor.author | Brown, Fiona | en |
dc.contributor.author | Bose, Bhadran | en |
dc.contributor.author | Mudge, David | en |
dc.contributor.author | Carroll, Robert | en |
dc.contributor.author | Kausman, Joshua | en |
dc.contributor.author | Hughes, Peter | en |
dc.contributor.author | Barbour, Thomas | en |
dc.contributor.author | Durkan, Anne | en |
dc.contributor.author | Mount, Peter | en |
dc.contributor.author | Lee, Darren | en |
dc.contributor.author | Larkins, Nicholas | en |
dc.contributor.author | Ranganathan, Dwarakanathan | en |
dc.contributor.author | Lim, Wai H | en |
dc.date.accessioned | 2023-05-31T06:12:08Z | - |
dc.date.available | 2023-05-31T06:12:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Soraru, J., Isbel, N., Wong, G., Coates, P. T., Mantha, M., Abraham, A., Juneja, R., Hsu, D., Brown, F., Bose, B., Mudge, D., Carroll, R., Kausman, J., Hughes, P., Barbour, T., Durkan, A., Mount, P., Lee, D., Larkins, N., Ranganathan, D., … Lim, W. H. (2020). Baseline characteristics of patients with atypical haemolytic uraemic syndrome (aHUS): The Australian cohort in a global aHUS registry. Nephrology (Carlton, Vic.), 25(9), 683–690. https://doi.org/10.1111/nep.13722 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5162 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Murty Mantha | en |
dc.description.abstract | Aims: To describe the baseline characteristics and treatment of Australian patients diagnosed with atypical haemolytic uraemic syndrome (aHUS) reported to the Global aHUS Registry. Methods: Descriptive analysis of the Australian cohort with aHUS (n = 106) was undertaken for demographics, disease characteristics and prior treatment with eculizumab; comparing with the global cohort (n = 1688) for certain pre-specified disease characteristics. Results: In Australia, almost two-thirds of patients diagnosed with aHUS were female and over 80% of patients were Caucasians, with similar proportions reported in the global cohort. Less than 6% of patients in the Australia and global cohorts were reported to have a history of autoimmune disease (4% vs 2%, respectively; P = .21) or cancer (5% vs 5%, respectively; P = .93), conditions that have been associated with secondary HUS. In the Australian cohort, 26% had received a kidney transplant and 68% of patients had received eculizumab. Kidneys were the most common organ involvement, followed by gastrointestinal tract (26%) and cardiovascular system (19%), with 35% of patients reported to have had at least two organs involved within 6 months prior to baseline visit or entry into the registry. Complement factor H was the most common pathogenic complement gene variant in the Australian patients. Conclusion: Data from the aHUS registry confirms and defines region-specific disease characteristics among a selected group of Australian children and adults with aHUS reported to the registry. Ongoing and more inclusive data will provide further information about temporal trends and treatment outcomes, representing a unique opportunity for clinicians and researchers to further develop knowledge surrounding this rare disease. | en |
dc.language.iso | en | en |
dc.publisher | Asian Pacific Society of Nephrology | en |
dc.relation.ispartof | Nephrology (Carlton, Vic.) | en |
dc.subject | atypical haemolytic uraemic syndrome | en |
dc.subject | registry | en |
dc.subject | complement gene mutation | en |
dc.subject | eculizumab | en |
dc.subject | kidney transplant | en |
dc.title | Baseline characteristics of patients with atypical haemolytic uraemic syndrome (aHUS): The Australian cohort in a global aHUS registry | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/nep.13722 | - |
dc.identifier.pmid | 32378251 | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.