Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Franco, Helena | en |
dc.contributor.author | Wainwright, Chris | en |
dc.contributor.author | Chernilo, Jonathan | en |
dc.contributor.author | Tan, Ezekiel S L | en |
dc.contributor.author | O'Callaghan, William | en |
dc.date.accessioned | 2023-03-24T02:04:45Z | - |
dc.date.available | 2023-03-24T02:04:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Helena Franco, Chris Wainwright, Jonathan Chernilo, Ezekiel S.L. Tan, William O'Callaghan, Brain Natriuretic Peptide levels on hospital admission are a useful predictor of cardiac complications and mortality in geriatric patients with proximal femur fractures, Journal of Orthopaedics, Volume 36, 2023, Pages 82-87, ISSN 0972-978X, https://doi.org/10.1016/j.jor.2022.12.014. | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5138 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Helena Franco, William O'Callaghan | en |
dc.description.abstract | Proximal femur fractures in geriatric patients are associated with increased morbidity and mortality. This study investigates Brain Natriuretic Peptide immunoassay levels taken at the time of hospital admission in predicting cardiac complications and mortality in geriatric patients with a proximal femur fracture. | en |
dc.language.iso | en | en |
dc.relation.ispartof | International Journal of Orthopaedic & Trauma Nursing | en |
dc.subject | Femoral neck fractures | en |
dc.subject | Geriatric assessment | en |
dc.subject | Hip fractures | en |
dc.subject | Natriuretic peptide | en |
dc.subject | Osteoporotic fractures | en |
dc.title | Brain Natriuretic Peptide levels on hospital admission are a useful predictor of cardiac complications and mortality in geriatric patients with proximal femur fractures | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.jor.2022.12.014 | - |
dc.identifier.pmid | 36620093 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.