Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lauren Caruana | en |
dc.contributor.author | Nichols, Liz | en |
dc.contributor.author | Lambert, Kelly | en |
dc.date.accessioned | 2023-01-31T04:21:56Z | - |
dc.date.available | 2023-01-31T04:21:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Caruana, L., Nichols, L., & Lambert, K. (2022). Malnutrition, symptom burden and predictive validity of the Patient-Generated Subjective Global Assessment in Central Australian haemodialysis patients: A cross sectional study. Nutrition & dietetics: the journal of the Dietitians Association of Australia, 79(5), 555–562. https://doi.org/10.1111/1747-0080.12763 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5107 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Lauren Caruana | en |
dc.description.abstract | To (i) describe the prevalence of malnutrition among a cohort of central Australian, predominantly Indigenous, haemodialysis patients and (ii) determine the sensitivity and specificity of the Patient Generated Subjective Global Assessment total score for identification of malnutrition in these patients. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Nutrition & dietetics: the journal of the Dietitians Association of Australia | en |
dc.subject | Aboriginal | en |
dc.subject | cross sectional study | en |
dc.subject | haemodialysis | en |
dc.subject | Indigenous | en |
dc.subject | malnutrition | en |
dc.subject | symptom burden | en |
dc.title | Malnutrition, symptom burden and predictive validity of the Patient-Generated Subjective Global Assessment in Central Australian haemodialysis patients: A cross sectional study | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/1747-0080.12763 | - |
dc.identifier.pmid | 35903960 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malnutrition, symptom burden and predictive validity of the Patient-Generated Subjective Global Assessment.pdf | 859.63 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Dec 27, 2024
Download(s)
72
checked on Dec 27, 2024
Google ScholarTM
Check
Altmetric
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.