Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duffy, S. | en |
dc.contributor.author | Keel, R. | en |
dc.contributor.author | Li, Y. | en |
dc.contributor.author | Wilks, S. | en |
dc.contributor.author | Dai, S. | en |
dc.contributor.author | Beswick, R. | en |
dc.date.accessioned | 2022-11-07T23:58:34Z | - |
dc.date.available | 2022-11-07T23:58:34Z | - |
dc.date.issued | 2022 | en |
dc.identifier.citation | 49, (8), 2022, p. 841 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/5017 | - |
dc.description.abstract | Purpose: To report the outcomes of vision screening in prep-aged school children through the Primary School Nurse Health Readiness Program in Queensland, Australia. Methods: A retrospective review of vision screening records from January 2017 to December 2020 was undertaken. Vision screening through a unique dual-examination method, using the Parr 4 visual acuity chart and the Welch Allyn SPOT photoscreener, was offered to all prep-aged school children across Queensland. Based on a referral algorithm, those with a visual acuity of <6/9-2 in one or both eyes or a failed photoscreener test were referred to an optometrist or ophthalmologist for review. Positive predictive values were calculated based on whether a visual abnormality, including refractive error, strabismus, anisometropia and/or amblyopia, was confirmed through a formal eye assessment by an ophthalmologist or optometrist. Results: Of 185,685 eligible children, 176,164 (94.4%) consented to vision screening. A total of 164,890 (93.6%) children underwent vision screening, which ranged between 93.3% to 99.1% across all hospital and health services in Queensland. A total of 12148 (7.4%) children failed screening and were referred for an eye assessment and 6011 (49.5%) had a confirmed visual abnormality. The positive predictive value was 0.73 when a referral was indicated by the photoscreener result only, 0.76 when indicated by visual acuity only and 0.91 when indicated by both the photoscreener and visual acuity. Conclusions: The Primary School Nurse Health Readiness Program vision screening program showed a very high uptake among targeted school children and was highly effective in identifying potential visual problems with higher accuracy when the visual acuity and photoscreener results were used in conjunction.L6366696382021-12-27 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Clinical and Experimental Ophthalmology | en |
dc.title | Vision screening in prep-school aged children in Queensland: Outcomes of the Primary School Nurse Health Readiness Program | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/ceo.14010 | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | nurse | en |
dc.subject.keywords | ophthalmologist | en |
dc.subject.keywords | optometrist | en |
dc.subject.keywords | patient referral | en |
dc.subject.keywords | photoscreener | en |
dc.subject.keywords | predictive value | en |
dc.subject.keywords | anisometropia | en |
dc.subject.keywords | Queensland | en |
dc.subject.keywords | retrospective study | en |
dc.subject.keywords | strabismus | en |
dc.subject.keywords | visual acuity chart | en |
dc.subject.keywords | algorithmamblyopia | en |
dc.subject.keywords | primary school | en |
dc.subject.keywords | child | en |
dc.subject.keywords | conference abstract | en |
dc.subject.keywords | diagnostic test accuracy study | en |
dc.subject.keywords | female | en |
dc.subject.keywords | human | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L636669638&from=exporthttp://dx.doi.org/10.1111/ceo.14010 | | en |
dc.identifier.risid | 396 | en |
dc.description.pages | 841 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.