Please use this identifier to cite or link to this item:
                
       https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4883Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chotirmall, S. H. | en | 
| dc.contributor.author | Anne Chang | en | 
| dc.date.accessioned | 2022-11-07T23:57:17Z | - | 
| dc.date.available | 2022-11-07T23:57:17Z | - | 
| dc.date.issued | 2020 | en | 
| dc.identifier.citation | 25, (1), 2020, p. 14-16 | en | 
| dc.identifier.other | RIS | en | 
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4883 | - | 
| dc.description.abstract | L20038703762019-12-30 <br />2020-01-01 <br /> | en | 
| dc.language.iso | en | en | 
| dc.relation.ispartof | Respirology | en | 
| dc.title | Twenty-five years of Respirology: Advances in bronchiectasis | en | 
| dc.type | Article | en | 
| dc.identifier.doi | 10.1111/resp.13738 | en | 
| dc.subject.keywords | bronchiectasis | en | 
| dc.subject.keywords | chronic obstructive lung disease | en | 
| dc.subject.keywords | chronic respiratory tract disease | en | 
| dc.subject.keywords | clinical outcome | en | 
| dc.subject.keywords | computer assisted tomography | en | 
| dc.subject.keywords | cystic fibrosis | en | 
| dc.subject.keywords | disease burden | en | 
| dc.subject.keywords | disease course | en | 
| dc.subject.keywords | disease duration | en | 
| dc.subject.keywords | disease exacerbation | en | 
| dc.subject.keywords | disease registry | en | 
| dc.subject.keywords | disease severity | en | 
| dc.subject.keywords | drug efficacy | en | 
| dc.subject.keywords | enzyme activity | en | 
| dc.subject.keywords | groups by age | en | 
| dc.subject.keywords | health care cost | en | 
| dc.subject.keywords | health care need | en | 
| dc.subject.keywords | health care system | en | 
| dc.subject.keywords | high risk population | en | 
| dc.subject.keywords | hospitalization | en | 
| dc.subject.keywords | human | en | 
| dc.subject.keywords | India | en | 
| dc.subject.keywords | Indigenous Australian | en | 
| dc.subject.keywords | lung clearance | en | 
| dc.subject.keywords | medical society | en | 
| dc.subject.keywords | mortality | en | 
| dc.subject.keywords | nonhuman | en | 
| dc.subject.keywords | note | en | 
| dc.subject.keywords | pathophysiology | en | 
| dc.subject.keywords | patient care | en | 
| dc.subject.keywords | phenotype | en | 
| dc.subject.keywords | point of care testing | en | 
| dc.subject.keywords | practice guideline | en | 
| dc.subject.keywords | priority journal | en | 
| dc.subject.keywords | Pseudomonas aeruginosa | en | 
| dc.subject.keywords | Pseudomonas infection | en | 
| dc.subject.keywords | pulmonary rehabilitation | en | 
| dc.subject.keywords | quality of life | en | 
| dc.subject.keywords | Saudi Arabia | en | 
| dc.subject.keywords | scoring system | en | 
| dc.subject.keywords | sex difference | en | 
| dc.subject.keywords | thorax radiography | en | 
| dc.subject.keywords | treatment duration | en | 
| dc.subject.keywords | United States | en | 
| dc.subject.keywords | United Kingdom | en | 
| dc.subject.keywords | computed tomography scanneramoxicillin plus clavulanic acid | en | 
| dc.subject.keywords | ard 3150 | en | 
| dc.subject.keywords | azithromycin | en | 
| dc.subject.keywords | ciprofloxacin | en | 
| dc.subject.keywords | corticosteroid | en | 
| dc.subject.keywords | desmosine | en | 
| dc.subject.keywords | interleukin 13 antibody | en | 
| dc.subject.keywords | interleukin 5 antibody | en | 
| dc.subject.keywords | liposome | en | 
| dc.subject.keywords | placebo | en | 
| dc.subject.keywords | airway remodeling | en | 
| dc.subject.keywords | asthma | en | 
| dc.subject.keywords | Australia and New Zealand | en | 
| dc.subject.keywords | awareness | en | 
| dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2003870376&from=exporthttp://dx.doi.org/10.1111/resp.13738 | | en | 
| dc.identifier.risid | 2070 | en | 
| dc.description.pages | 14-16 | en | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | No Fulltext | - | 
| item.openairetype | Article | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.
 
					
				