Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mooney, T. | en |
dc.contributor.author | Joseph, P. | en |
dc.date.accessioned | 2018-06-16T20:34:19Z | - |
dc.date.available | 2018-06-16T20:34:19Z | - |
dc.date.issued | 2014 | en |
dc.identifier.citation | January 44, (1), 2014, p. 107-108 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/466 | - |
dc.language | en | en |
dc.relation.ispartof | Internal Medicine Journal | en |
dc.title | Purple toes syndrome following stroke thrombolysis and warfarin therapy | en |
dc.type | Article | en |
dc.identifier.doi | http://dx.doi.org/10.1111/imj.12327 | en |
dc.subject.keywords | agedartery disease/dt [Drug Therapy] | en |
dc.subject.keywords | artery disease/si [Side Effect] | en |
dc.subject.keywords | artificial embolism | en |
dc.subject.keywords | blood clot lysis | en |
dc.subject.keywords | capillary | en |
dc.subject.keywords | case report | en |
dc.subject.keywords | cerebral artery disease/dt [Drug Therapy] | en |
dc.subject.keywords | cerebrovascular accident | en |
dc.subject.keywords | cholesterol embolization syndrome/dt [Drug Therapy] | en |
dc.subject.keywords | cholesterol embolization syndrome/si [Side Effect] | en |
dc.subject.keywords | cyanosis | en |
dc.subject.keywords | drug withdrawal | en |
dc.subject.keywords | eosinophil count | en |
dc.subject.keywords | female | en |
dc.subject.keywords | fever | en |
dc.subject.keywords | foot | en |
dc.subject.keywords | foot pain | en |
dc.subject.keywords | human | en |
dc.subject.keywords | international normalized ratio | en |
dc.subject.keywords | letter | en |
dc.subject.keywords | leukocyte | en |
dc.subject.keywords | leukocyte count | en |
dc.subject.keywords | middle cerebral artery | en |
dc.subject.keywords | myalgia | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | pulse rate | en |
dc.subject.keywords | purple toes syndrome/dt [Drug Therapy] | en |
dc.subject.keywords | rash | en |
dc.subject.keywords | skin discoloration | en |
dc.subject.keywords | skin necrosis/dt [Drug Therapy] | en |
dc.subject.keywords | skin necrosis/si [Side Effect] | en |
dc.subject.keywords | thrombocyte count | en |
dc.subject.keywords | toe | en |
dc.subject.keywords | very elderly | en |
dc.subject.keywords | alteplase/dt [Drug Therapy] | en |
dc.subject.keywords | anticoagulant agent/po [Oral Drug Administration] | en |
dc.subject.keywords | C reactive protein/ec [Endogenous Compound] | en |
dc.subject.keywords | creatinine/ec [Endogenous Compound] | en |
dc.subject.keywords | enoxaparin/dt [Drug Therapy] | en |
dc.subject.keywords | enoxaparin/sc [Subcutaneous Drug Administration] | en |
dc.subject.keywords | hemoglobin/ec [Endogenous Compound] | en |
dc.subject.keywords | urea/ec [Endogenous Compound] | en |
dc.subject.keywords | warfarin/ae [Adverse Drug Reaction] | en |
dc.subject.keywords | warfarin/dt [Drug Therapy] | en |
dc.subject.keywords | warfarin/po [Oral Drug Administration] | en |
dc.relation.url | http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=emed11&AN=2014063008 | en |
dc.identifier.risid | 475 | en |
dc.description.pages | 107-108 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.