Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Au, E. | en |
dc.contributor.author | Tong, A. | en |
dc.contributor.author | Nassar, N. | en |
dc.contributor.author | Khalid, R. | en |
dc.contributor.author | Van Zwieten, A. | en |
dc.contributor.author | Didsbury, M. | en |
dc.contributor.author | Chen, K. | en |
dc.contributor.author | James, L. | en |
dc.contributor.author | Francis, A. | en |
dc.contributor.author | Kim, S. | en |
dc.contributor.author | McTaggart, S. | en |
dc.contributor.author | Walker, A. | en |
dc.contributor.author | Mackie, F. | en |
dc.contributor.author | Kara, T. | en |
dc.contributor.author | Prestidge, C. | en |
dc.contributor.author | Teixeira-Pinto, A. | en |
dc.contributor.author | Barton, B. | en |
dc.contributor.author | Lorenzo, J. | en |
dc.contributor.author | Lah, S. | en |
dc.contributor.author | Howard, K. | en |
dc.contributor.author | Wong, G. | en |
dc.contributor.author | Craig, J. | en |
dc.contributor.author | Blazek, K. | en |
dc.date.accessioned | 2022-11-07T23:52:31Z | - |
dc.date.available | 2022-11-07T23:52:31Z | - |
dc.date.issued | 2020 | en |
dc.identifier.citation | 25, (SUPPL 3), 2020, p. 12 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4408 | - |
dc.description.abstract | Aim: To examine the relationship between socioeconomic status (SES) and academic performance in children and adolescents with chronic kidney disease (CKD). Background: Lower SES is linked to lower academic achievement, but this relationship is understudied in children with CKD. Methods: 377 participants (aged 6-18 years) with CKD stages 1-5 (n = 199), on dialysis (n = 43) or with a kidney transplant (n = 135) were recruited from (5/13) paediatric hospitals in Australia and New Zealand. Five SES measures and a global SES index were examined for associations with parent-rated high/low performance in numeracy and literacy using multivariable logistic regression. Results: Participants' median age was 12.6 years [IQR 8.9-15.5]. Adjusted odds ratios (OR) (95%CI) for better performance in literacy and numeracy respectively were 0.75 (0.47-1.21) and 0.70 (0.44-1.11) for children whose caregivers had lower educational attainment, 0.53 (0.32-0.88) and 0.48 (0.29-0.80) for lower household income, 0.45 (0.27-0.73) and 0.51 (0.32-0.83) for caregivers who were unemployed, 0.56 (0.34-0.92) and 0.65 (0.41-1.05) for caregivers with poor self-rated financial status, 0.84 (0.50-1.40) and 0.78 (0.47-1.29) for caregivers who did not own their own home. With reference to the highest SES index quartile, adjusted ORs for better performance by SES quartile in descending order were 0.84 (0.40-1.77), 0.76 (0.36-1.59) and 0.35 (0.17-0.73) for literacy and 1.22 (0.60-2.48), 0.81 (0.40-1.62) and 0.44 (0.22-0.91) for numeracy. Lower global SES index was associated with poorer performance in literacy among children with CKD stages 1-5 (P = 0.01), but the effects diminished in children on kidney replacement therapy. Performance in numeracy was not moderated by CKD stage. Conclusions: Children with CKD from lower SES families were less likely to perform well in literacy and numeracy than those from higher SES households.L6339276232021-01-20 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Nephrology | en |
dc.title | The relationship between socioeconomic status and academic performance in children and adolescents with chronic kidney disease | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/nep.13797 | en |
dc.subject.keywords | unemployment | en |
dc.subject.keywords | academic achievementadolescent | en |
dc.subject.keywords | adult | en |
dc.subject.keywords | Australia and New Zealand | en |
dc.subject.keywords | caregiver | en |
dc.subject.keywords | child | en |
dc.subject.keywords | chronic kidney failure | en |
dc.subject.keywords | conference abstract | en |
dc.subject.keywords | controlled study | en |
dc.subject.keywords | female | en |
dc.subject.keywords | household income | en |
dc.subject.keywords | human | en |
dc.subject.keywords | kidney graft | en |
dc.subject.keywords | literacy | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | mental capacity | en |
dc.subject.keywords | multicenter study | en |
dc.subject.keywords | numeracy | en |
dc.subject.keywords | pediatric hospital | en |
dc.subject.keywords | preschool child | en |
dc.subject.keywords | renal replacement therapy | en |
dc.subject.keywords | school child | en |
dc.subject.keywords | social status | en |
dc.subject.keywords | surgery | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L633927623&from=exporthttp://dx.doi.org/10.1111/nep.13797 | | en |
dc.identifier.risid | 2740 | en |
dc.description.pages | 12 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.