Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wagener, J. S. | en |
dc.contributor.author | Flume, P. A. | en |
dc.contributor.author | Wainwright, Claire | en |
dc.contributor.author | Elizabeth Tullis, D. | en |
dc.contributor.author | Rodriguez, S. | en |
dc.contributor.author | Niknian, M. | en |
dc.contributor.author | Higgins, M. | en |
dc.contributor.author | Davies, J. C. | en |
dc.date.accessioned | 2022-11-07T23:52:12Z | - |
dc.date.available | 2022-11-07T23:52:12Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | 17, (1), 2018, p. 83-88 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4378 | - |
dc.description.abstract | Background Pulmonary exacerbations (PEx) are associated with acute loss of lung function that is often not recovered after treatment. We investigated lung function recovery following PEx for ivacaftor- and placebo-treated subjects. Methods Short- and long-term pulmonary function recovery data after PEx were summarized from a placebo-controlled trial in 161 cystic fibrosis patients ≥ 12 years old with the G551D-CFTR mutation (NCT00909532). Short-term recovery was measured 2 to 8 weeks after treatment, and long-term recovery was determined at the end-of-study, both compared with baseline measured just prior to the PEx. Results Fewer patients receiving ivacaftor experienced a PEx than patients receiving placebo (33.7% vs. 56.4%; P = 0.004) and had a lower adjusted incidence rate of PEx (0.589 vs. 1.382; P < 0.001). The proportion of PEx followed by full short-term recovery of percent predicted forced expiratory volume in 1 s was similar (ivacaftor vs. placebo, 57.1% vs. 53.7), as was the proportion of patients having long-term recovery (46.4% vs. 47.7%). Conclusions Ivacaftor treatment reduces the frequency of PEx but does not improve on the rate of complete lung function recovery after PEx when compared with placebo.L6169796022017-06-30 <br />2018-01-12 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Journal of Cystic Fibrosis | en |
dc.title | Recovery of lung function following a pulmonary exacerbation in patients with cystic fibrosis and the G551D-CFTR mutation treated with ivacaftor | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.jcf.2017.06.002 | en |
dc.subject.keywords | article | en |
dc.subject.keywords | child | en |
dc.subject.keywords | clinical feature | en |
dc.subject.keywords | cystic fibrosis | en |
dc.subject.keywords | disease exacerbation | en |
dc.subject.keywords | forced expiratory volume | en |
dc.subject.keywords | functional assessment | en |
dc.subject.keywords | gene mutation | en |
dc.subject.keywords | human | en |
dc.subject.keywords | cystic fibrosis transmembrane conductance regulator | en |
dc.subject.keywords | lung disease | en |
dc.subject.keywords | lung function | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | symptomatology | en |
dc.subject.keywords | treatment outcome | en |
dc.subject.keywords | NCT00909532antibiotic agent | en |
dc.subject.keywords | incidence | en |
dc.subject.keywords | ivacaftor | en |
dc.subject.keywords | placebo | en |
dc.subject.keywords | adolescent | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L616979602&from=exporthttp://dx.doi.org/10.1016/j.jcf.2017.06.002 | | en |
dc.identifier.risid | 1782 | en |
dc.description.pages | 83-88 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.