Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhari, S. P. | en |
dc.contributor.author | Gajiwala, U. R. | en |
dc.contributor.author | Patel, D. | en |
dc.contributor.author | Shah, S. P. | en |
dc.contributor.author | Chariwala, R. A. | en |
dc.date.accessioned | 2022-11-07T23:51:50Z | - |
dc.date.available | 2022-11-07T23:51:50Z | - |
dc.date.issued | 2020 | en |
dc.identifier.citation | , 2020, p. 1-8 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4345 | - |
dc.description.abstract | Aim: To estimate prevalence and causes of avoidable blindness among people ≥50 years and to assess willingness to pay (WTP) for cataract surgery in tribal region of south Gujarat, India. Methods: A cross-sectional population based survey was conducted with 44 randomly selected clusters each having 50 people aged ≥50 years selected by probability proportional to size of sampling. Adults identified with cataract causing visual loss (<6/18) in any eye were interviewed to assess their WTP for surgery. Results: Total of 2137 examined out of 2200 people enumerated (response rate 97.1%). The prevalence of blindness (Presenting Visual Acuity (PVA)<3/60 in better eye) was 2.23% (95% CI: 2.95%–1.51%). Cataract was main cause of blindness (67.3%) followed by corneal scarring (8.2%). Major barrier to cataract surgery cited by bilaterally blind people was lack of escort to the surgical facility (34.3%). Cataract surgical coverage (CSC) was 84.9% (eyes) and 92% (persons). Of the 492 people interviewed to assess WTP for their surgery, only 36.4% people were willing to pay. Conclusion: The tribal population has a high poverty profile in India. Within this group, cataract remains the main treatable cause of blindness despite a high CSC. Assessment of barriers suggested that a well-coordinated outreach programme with free transport facilities to the surgical facility is required along with strategies to improve accessibility and prioritising cataract blind in the community. One-third of people were willing to pay for their surgeries implying that cross subsidization or tier system could be feasible for eye care programme sustainability.L20056030502020-07-24 <br />2020-07-30 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Ophthalmic Epidemiology | en |
dc.title | Rapid Assessment of Avoidable Blindness and Willingness to Pay for Cataract Surgery in Tribal Region of Surat District of Gujarat State, India | en |
dc.type | Article | en |
dc.identifier.doi | 10.1080/09286586.2020.1792939 | en |
dc.subject.keywords | male | en |
dc.subject.keywords | methodology | en |
dc.subject.keywords | microphthalmia | en |
dc.subject.keywords | middle aged | en |
dc.subject.keywords | postoperative complication | en |
dc.subject.keywords | prevalence | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | scar | en |
dc.subject.keywords | very elderly | en |
dc.subject.keywords | visual acuity | en |
dc.subject.keywords | Willingness To Pay | en |
dc.subject.keywords | refraction error | en |
dc.subject.keywords | adultage related macular degeneration | en |
dc.subject.keywords | aged | en |
dc.subject.keywords | anophthalmia | en |
dc.subject.keywords | aphakia | en |
dc.subject.keywords | article | en |
dc.subject.keywords | blindness | en |
dc.subject.keywords | cataract | en |
dc.subject.keywords | cataract extraction | en |
dc.subject.keywords | cornea opacity | en |
dc.subject.keywords | cross-sectional study | en |
dc.subject.keywords | diabetic retinopathy | en |
dc.subject.keywords | female | en |
dc.subject.keywords | glaucoma | en |
dc.subject.keywords | Gujarat | en |
dc.subject.keywords | human | en |
dc.subject.keywords | lung tuberculosis | en |
dc.subject.keywords | major clinical study | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2005603050&from=exporthttp://dx.doi.org/10.1080/09286586.2020.1792939 | | en |
dc.identifier.risid | 1927 | en |
dc.description.pages | 1-8 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.