Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/3791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Robertson, T. | en |
| dc.contributor.author | Henderson, R. D. | en |
| dc.contributor.author | McGill, J. | en |
| dc.contributor.author | Ioannides, Z. A. | en |
| dc.date.accessioned | 2022-11-07T23:46:09Z | - |
| dc.date.available | 2022-11-07T23:46:09Z | - |
| dc.date.issued | 2015 | en |
| dc.identifier.citation | 45, (11), 2015, p. 1193-1195 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/3791 | - |
| dc.description.abstract | L6069169712015-11-20 <br />2015-11-23 <br /> | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Internal Medicine Journal | en |
| dc.title | Neurological disorders that may deteriorate with intensive physical rehabilitation | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1111/imj.12903 | en |
| dc.subject.keywords | carbohydrate diet | en |
| dc.subject.keywords | case report | en |
| dc.subject.keywords | daily life activity | en |
| dc.subject.keywords | deterioration | en |
| dc.subject.keywords | disability | en |
| dc.subject.keywords | electroencephalogram | en |
| dc.subject.keywords | electromyography | en |
| dc.subject.keywords | female | en |
| dc.subject.keywords | focal epilepsy | en |
| dc.subject.keywords | gene mutation | en |
| dc.subject.keywords | hospital admission | en |
| dc.subject.keywords | human | en |
| dc.subject.keywords | immobility | en |
| dc.subject.keywords | lactate blood level | en |
| dc.subject.keywords | lactic acidosis | en |
| dc.subject.keywords | limb weakness | en |
| dc.subject.keywords | MELAS syndrome | en |
| dc.subject.keywords | middle aged | en |
| dc.subject.keywords | mitochondrial encephalopathy | en |
| dc.subject.keywords | motor unit | en |
| dc.subject.keywords | multiple acyl CoA dehydrogenase deficiency | en |
| dc.subject.keywords | muscle biopsy | en |
| dc.subject.keywords | muscle strength | en |
| dc.subject.keywords | myopathy | en |
| dc.subject.keywords | neurologic disease | en |
| dc.subject.keywords | nuclear magnetic resonance imaging | en |
| dc.subject.keywords | occupational therapy | en |
| dc.subject.keywords | palliative therapy | en |
| dc.subject.keywords | perception deafness | en |
| dc.subject.keywords | physical stress | en |
| dc.subject.keywords | physiotherapy | en |
| dc.subject.keywords | priority journal | en |
| dc.subject.keywords | protein restriction | en |
| dc.subject.keywords | quality of life | en |
| dc.subject.keywords | residential care | en |
| dc.subject.keywords | speech therapy | en |
| dc.subject.keywords | lactic acid | en |
| dc.subject.keywords | riboflavin | en |
| dc.subject.keywords | acylcarnitinecarboxylic acid | en |
| dc.subject.keywords | adult | en |
| dc.subject.keywords | article | en |
| dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L606916971&from=exporthttp://dx.doi.org/10.1111/imj.12903 | | en |
| dc.identifier.risid | 878 | en |
| dc.description.pages | 1193-1195 | en |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.