Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/3770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocha, P. K. | en |
dc.contributor.author | McCarthy, A. L. | en |
dc.contributor.author | Marsh, N. | en |
dc.contributor.author | Rickard, C. M. | en |
dc.contributor.author | Flynn, J. | en |
dc.contributor.author | Larsen, E. | en |
dc.contributor.author | Mihala, G. | en |
dc.contributor.author | Playford, E. G. | en |
dc.contributor.author | Shaw, J. | en |
dc.contributor.author | Keogh, S. | en |
dc.contributor.author | Ullman, Amanda | en |
dc.contributor.author | Zhang, L. | en |
dc.contributor.author | Gavin, N. | en |
dc.contributor.author | Kleidon, T | en |
dc.contributor.author | Chopra, V. | en |
dc.date.accessioned | 2022-11-07T23:45:55Z | - |
dc.date.available | 2022-11-07T23:45:55Z | - |
dc.date.issued | 2021 | en |
dc.identifier.citation | 49, (2), 2021, p. 269-273 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/3770 | - |
dc.description.abstract | Pilot randomized controlled trial (180 patients) of needleless connector decontamination. Central line-associated bloodstream infection occurred in 2% (1/61) of 70% isopropyl alcohol (IPA) wipe, 2% (1/59) of 70% IPA cap, and zero (0/58) infections in 2% chlorhexidine gluconate in 70% IPA wipe patients. Larger definitive trials are feasible and needed.L20076062172020-09-01 <br />2021-02-04 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | American Journal of Infection Control | en |
dc.title | Needleless connector decontamination for prevention of central venous access device infection: A pilot randomized controlled trial | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ajic.2020.07.026 | en |
dc.subject.keywords | pilot study | en |
dc.subject.keywords | needleless connector2 propanol | en |
dc.subject.keywords | chlorhexidine gluconate | en |
dc.subject.keywords | adult | en |
dc.subject.keywords | adverse event | en |
dc.subject.keywords | aged | en |
dc.subject.keywords | article | en |
dc.subject.keywords | catheter infection | en |
dc.subject.keywords | central venous access device infection | en |
dc.subject.keywords | clinical feature | en |
dc.subject.keywords | controlled study | en |
dc.subject.keywords | decontamination | en |
dc.subject.keywords | device failure | en |
dc.subject.keywords | device infection | en |
dc.subject.keywords | female | en |
dc.subject.keywords | human | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | protocol compliance | en |
dc.subject.keywords | randomized controlled trial | en |
dc.subject.keywords | risk factor | en |
dc.subject.keywords | treatment outcome | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2007606217&from=exporthttp://dx.doi.org/10.1016/j.ajic.2020.07.026 | | en |
dc.identifier.risid | 2574 | en |
dc.description.pages | 269-273 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.