Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Holzmann, Jonathan | en |
dc.contributor.author | McCosker, Joanna | en |
dc.contributor.author | Poulsen, Wendy | en |
dc.contributor.author | Coulsen, Hayley | en |
dc.contributor.author | Brown, Simon | en |
dc.contributor.author | Harlen, Moana | en |
dc.date.accessioned | 2022-11-07T23:35:40Z | - |
dc.date.available | 2022-11-07T23:35:40Z | - |
dc.date.issued | 2020 | en |
dc.identifier.citation | Malden, Massachusetts: Wiley-Blackwell Journal of Paediatrics & Child Health 56 , 2020, p. 2001-2002 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2827 | - |
dc.description.abstract | We present a case of severe haemophilia A (SHA), chronic high titre inhibitor and history of pulmonary embolus (PE) with an excellent clinical response to emicizumab (Hemlibra; Roche AG, Basel, Switzerland) and no adverse events to date. Significantly, aged 6 years, he had suffered PE while on sequential BPA therapy for uncontrolled bleeding following dental extractions.2 He presented in shock after a right iliopsoas bleed resulting in a massive retroperitoneal haematoma (Fig. During the initial BPA therapy, he had a 31-day inpatient stay, eight spontaneous bleeds and a large neck haematoma post re-insertion of a port-a-cath.Accession Number: 147729081. Language: English. Entry Date: 20210626. Revision Date: 20211201. Publication Type: letter. Journal Subset: Australia & New Zealand; Biomedical; Blind Peer Reviewed; Editorial Board Reviewed; Expert Peer Reviewed. Instrumentation: Bleeding Index; Clinical Decision Making in Nursing Scale (CDMNS) (Jenkins). NLM UID: 9005421.PMID: NLM33351259. <br /> | en |
dc.language.iso | en | en |
dc.publisher | Wiley-Blackwell | en |
dc.title | EMICIZUMAB THERAPY IN A HAEMOPHILIA PATIENT WITH PREVIOUS PULMONARY EMBOLISM | en |
dc.type | GEN | en |
dc.identifier.doi | 10.1111/jpc.15283 | en |
dc.subject.keywords | Antibodies | en |
dc.subject.keywords | Antibodies, Monoclonal | en |
dc.subject.keywords | Scales | en |
dc.subject.keywords | Pulmonary Embolism -- Drug TherapyHemophilia -- Drug Therapy | en |
dc.relation.url | https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,athens&db=ccm&AN=147729081&site=ehost-live | en |
dc.publisher.place | Malden, Massachusetts | en |
dc.identifier.journaltitle | Journal of Paediatrics & Child Health | en |
dc.identifier.risid | 3556 | en |
dc.description.pages | 2001-2002 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | GEN | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.