Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loeb, R. G. | en |
dc.contributor.author | Liu, D. | en |
dc.contributor.author | Paterson, N. A. B. | en |
dc.contributor.author | Sanderson, P. M. | en |
dc.contributor.author | Paterson, E. | en |
dc.date.accessioned | 2022-11-07T23:35:06Z | - |
dc.date.available | 2022-11-07T23:35:06Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | 71, (5), 2016, p. 565-572 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2776 | - |
dc.description.abstract | Our study examined the effectiveness of pulse oximetry sonification enhanced with acoustic tremolo and brightness to help listeners differentiate clinically relevant oxygen saturation ranges. In a series of trials lasting 30 s each, 76 undergraduate participants identified final oxygen saturation range (Target: 100% to 97%; Low: 96% to 90%; Critical: 89% and below), and detected threshold transitions into and out of the target range using conventional sonification (n = 38) or enhanced sonification (n = 38). Median (IQR [range]) accuracy for range identification with the conventional sonification was 80 (70-85 [45-95])%, whereas with the enhanced sonification it was 100 (99-100 [80-100])%; p < 0.001. Accuracy for detecting threshold transitions with the conventional sonification was 60 (50-75 [30-95])%, but with the enhanced sonification it was 100 (95-100 [75-100]%; p < 0.001. Participants can identify clinically meaningful oxygen saturation ranges and detect threshold transitions more accurately with enhanced sonification than with conventional sonification.L6091609062016-03-30 <br />2016-04-21 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Anaesthesia | en |
dc.title | The effectiveness of pulse oximetry sonification enhanced with tremolo and brightness for distinguishing clinically important oxygen saturation ranges: A laboratory study | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/anae.13424 | en |
dc.subject.keywords | brightnesscontrolled study | en |
dc.subject.keywords | human | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | oxygen saturation | en |
dc.subject.keywords | pulse oximetry | en |
dc.subject.keywords | ultrasound | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L609160906&from=exporthttp://dx.doi.org/10.1111/anae.13424 | | en |
dc.identifier.risid | 1090 | en |
dc.description.pages | 565-572 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.