Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sly, P. | en |
| dc.contributor.author | Gauld, L. | en |
| dc.contributor.author | Chacko, A. | en |
| dc.date.accessioned | 2022-11-07T23:34:54Z | - |
| dc.date.available | 2022-11-07T23:34:54Z | - |
| dc.date.issued | 2022 | en |
| dc.identifier.citation | 27, (SUPPL 1), 2022, p. 182-183 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2757 | - |
| dc.description.abstract | Introduction/Aim: Disease modifying agents are widely available for treatment of Paediatric Spinal Muscular Atrophy (SMA) Types 1-3. Only short-term outcomes of nusinersen on sleep disordered breathing (SDB) has been described. Aim was to describe effect of nusinersen (Spiranza®) or combination nusinersen/onasemnogene abeparvovec (Zolegensma®) on SDB. Methods: A prospective observational study involving all children aged 0-18 years with SMA Type 1 treated with a disease modifying medication in Queensland, June 2018- December 2021 was undertaken. All children had a full level 1 diagnostic polysomnography (PSG) prior to any medication commencement followed by yearly PSG. PSG was also done prior to and 3 months following medication changes. Peripheral muscle function testing was done by a neurophysiotherapist. PSG were scored according to the American Academy of Sleep Medicine criteria (version 2.6) by a single paediatric sleep physician. Results: A total of eight children were enrolled, four children treated with nusinersen, and four who had combination treatment of nusinersen/onasemnogene abeparvovec. All patients had improvement in peripheral muscle function. Patient 5, 6 7 had no respiratory deterioration related hospital admissions, remainder had admissions ranging 21- 65 days. 6/8 children commenced on NIV after initial PSG. Patient 3 was using NIV prior to treatment, and Patient 5 did not require NIV. Patient 3 and 7 had ceased NIV at 8.1 and 1.3 years of age respectively. Figure 1 represents the total Apnoea-Hypnoea Indices of each patient. Conclusion: Disease modifying agents have varied effect on total AHI. Larger multicentre studies with longer follow-up are required to further characterize. (Figure Presented).L6377947482022-04-25 <br /> | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Respirology | en |
| dc.title | Effect of medications in Paediatric spinal muscular atrophy Type 1 | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1111/resp.14226 | en |
| dc.subject.keywords | physician | en |
| dc.subject.keywords | polysomnography | en |
| dc.subject.keywords | prospective study | en |
| dc.subject.keywords | Queensland | en |
| dc.subject.keywords | respiratory failure | en |
| dc.subject.keywords | sleep disordered breathing | en |
| dc.subject.keywords | Werdnig Hoffmann disease | en |
| dc.subject.keywords | young adult | en |
| dc.subject.keywords | nusinersenonasemnogene abeparvovec | en |
| dc.subject.keywords | adult | en |
| dc.subject.keywords | apnea | en |
| dc.subject.keywords | child | en |
| dc.subject.keywords | clinical article | en |
| dc.subject.keywords | conference abstract | en |
| dc.subject.keywords | drug combination | en |
| dc.subject.keywords | female | en |
| dc.subject.keywords | follow up | en |
| dc.subject.keywords | hospital admission | en |
| dc.subject.keywords | human | en |
| dc.subject.keywords | male | en |
| dc.subject.keywords | multicenter study | en |
| dc.subject.keywords | muscle function | en |
| dc.subject.keywords | observational study | en |
| dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L637794748&from=exporthttp://dx.doi.org/10.1111/resp.14226 | | en |
| dc.identifier.risid | 353 | en |
| dc.description.pages | 182-183 | en |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.