Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasileva, M. | en |
dc.contributor.author | De Young, Alexandra | en |
dc.contributor.author | Alisic, E. | en |
dc.date.accessioned | 2022-11-07T23:31:58Z | - |
dc.date.available | 2022-11-07T23:31:58Z | - |
dc.date.issued | 2021 | en |
dc.identifier.citation | 12, (1), 2021, p. 1924442 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2476 | - |
dc.description.abstract | Background: The COVID-19 pandemic and its consequences are stressful for many children and their families. Previous research with school-aged children has shown that negative thoughts and worries can predict mental health symptoms following stressful events. So far preschool children have been neglected in these investigations. Objective: The aim of this study was to explore negative thoughts and worries that preschool aged children are having during the COVID-19 pandemic. Method: As part of a larger mixed-method study, caregivers of N = 399 preschoolers aged between 3 and 5 years (M = 4.41) answered open-ended questions about their COVID-19 related thoughts and worries. Reflexive thematic analysis was used to identify relevant themes from the qualitative data. A theoretical model of child thoughts and worries was developed based on these qualitative findings and the existing empirical and theoretical literature. Results: Caregivers gave examples that indicated that preschoolers had difficulties understanding causality and overestimated the risk of COVID-19 infection. Caregivers reported that their children expressed worries about getting sick and infecting others as well as about changes in daily life becoming permanent. Caregivers observed their children's preoccupation with COVID-19 and worries in conversations, play and drawings as well as in behavioural changes - increased arousal, cautiousness, avoidance and attachment-seeking behaviour. Conclusion: Preschool children can and do express negative thoughts and worries and have also experienced threat and increased vulnerability during the COVID-19 pandemic. A theoretical model is proposed that could inform assessments, interventions and future research in the field.2000-8066Vasileva, Mira <br />Orcid: 0000-0002-6575-0860 <br />Alisic, Eva <br />Orcid: 0000-0002-7225-606x <br />De Young, Alex <br />Journal Article <br />Eur J Psychotraumatol. 2021 Jun 28;12(1):1924442. doi: 10.1080/20008198.2021.1924442. eCollection 2021. <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Eur J Psychotraumatol | en |
dc.title | COVID-19 unmasked: preschool children's negative thoughts and worries during the COVID-19 pandemic in Australia | en |
dc.type | Article | en |
dc.identifier.doi | 10.1080/20008198.2021.1924442 | en |
dc.subject.keywords | Covid-19Preschool | en |
dc.subject.keywords | qualitative | en |
dc.subject.keywords | negative thoughts | en |
dc.subject.keywords | worries | en |
dc.identifier.risid | 3136 | en |
dc.description.pages | 1924442 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.