Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verspoor, K. M. | en |
dc.contributor.author | Valentine, J. C. | en |
dc.contributor.author | Worth, L. J. | en |
dc.contributor.author | Hall, L. | en |
dc.contributor.author | Haeusler, G. M. | en |
dc.contributor.author | Clark, J. E. | en |
dc.contributor.author | Thursky, K. A. | en |
dc.contributor.author | Yeoh, D. K. | en |
dc.date.accessioned | 2022-11-07T23:30:00Z | - |
dc.date.available | 2022-11-07T23:30:00Z | - |
dc.date.issued | 2020 | en |
dc.identifier.citation | 15, (9 September), 2020 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2289 | - |
dc.description.abstract | Background Invasive fungal infection (IFI) detection requires application of complex case definitions by trained staff. Administrative coding data (ICD-10-AM) may provide a simplified method for IFI surveillance, but accuracy of case ascertainment in children with cancer is unknown. Objective To determine the classification performance of ICD-10-AM codes for detecting IFI using a gold-standard dataset (r-TERIFIC) of confirmed IFIs in paediatric cancer patients at a quaternary referral centre (Royal Children’s Hospital) in Victoria, Australia from 1st April 2004 to 31st December 2013. Methods ICD-10-AM codes denoting IFI in paediatric patients (<18-years) with haematologic or solid tumour malignancies were extracted from the Victorian Admitted Episodes Dataset and linked to the r-TERIFIC dataset. Sensitivity, positive predictive value (PPV) and the F1 scores of the ICD-10-AM codes were calculated. Results Of 1,671 evaluable patients, 113 (6.76%) had confirmed IFI diagnoses according to gold-standard criteria, while 114 (6.82%) cases were identified using the codes. Of the clinical IFI cases, 68 were in receipt of ≥1 ICD-10-AM code(s) for IFI, corresponding to an overall sensitivity, PPV and F1 score of 60%, respectively. Sensitivity was highest for proven IFI (77% [95% CI: 58–90]; F1 = 47%) and invasive candidiasis (83% [95% CI: 61–95]; F1 = 76%) and lowest for other/unspecified IFI (20% [95% CI: 5.05–72%]; F1 = 5.00%). The most frequent misclassification was coding of invasive aspergillosis as invasive candidiasis. Conclusion ICD-10-AM codes demonstrate moderate sensitivity and PPV to detect IFI in children with cancer. However, specific subsets of proven IFI and invasive candidiasis (codes B37.x) are more accurately coded.L20078137142020-10-12 <br />2020-11-24 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | PLoS ONE | en |
dc.title | Classification performance of administrative coding data for detection of invasive fungal infection in paediatric cancer patients | en |
dc.type | Article | en |
dc.identifier.doi | 10.1371/journal.pone.0238889 | en |
dc.subject.keywords | childhood cancer | en |
dc.subject.keywords | cohort analysis | en |
dc.subject.keywords | controlled study | en |
dc.subject.keywords | diagnostic test accuracy study | en |
dc.subject.keywords | disease classification | en |
dc.subject.keywords | female | en |
dc.subject.keywords | hospital admission | en |
dc.subject.keywords | hospitalization | en |
dc.subject.keywords | human | en |
dc.subject.keywords | ICD-10 | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | article | en |
dc.subject.keywords | neuroblastoma | en |
dc.subject.keywords | observational study | en |
dc.subject.keywords | predictive value | en |
dc.subject.keywords | retrospective study | en |
dc.subject.keywords | risk factor | en |
dc.subject.keywords | sensitivity and specificity | en |
dc.subject.keywords | systemic mycosis | en |
dc.subject.keywords | allogeneic hematopoietic stem cell transplantation | en |
dc.subject.keywords | acute lymphoblastic leukemiaadolescent | en |
dc.subject.keywords | medical record review | en |
dc.subject.keywords | autologous hematopoietic stem cell transplantation | en |
dc.subject.keywords | child | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2007813714&from=exporthttp://dx.doi.org/10.1371/journal.pone.0238889 | | en |
dc.identifier.risid | 2531 | en |
local.message.claim | 2024-06-20T09:20:26.352+1000|||rp03979|||submit_approve|||dc_contributor_author|||None | * |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.