Browse
Site's Items (Sorted by Submit Date in Descending order): 1 to 20 of 327
| Publication Year | Title | Author(s) |
|---|---|---|
| 1-Dec-2021 | A 5-Year Retrospective Study on Infant Homicide Presenting as Cot Death: Are We Missing Infant Homicides? | Tse, Rexson; Ioelu, Leilani; Chen, Matthew; McCarthy, Sinead; Glenn, Charley; Kesha, Kilak; Morrow, Paul; Stables, Simon |
| 2021 | A 5-Year Retrospective Study on Infant Homicide Presenting as Cot Death | Tse, Rexson; Ioelu, Leilani; Chen, Matthew; McCarthy, Sinead; Glenn, Charley; Kesha, Kilak; Morrow, Paul; Stables, Simon |
| Dec-2022 | An analysis of child suicide from three centers (2008-2017) | Olds, Kelly L; Tse, Rexson; Stables, Simon; Baker, Andrew M; Hird, Kathryn; Langlois, Neil E I; Byard, Roger W |
| Sep-2019 | Biomarkers of Cerebral Damage in Fatal Hypothermia: Preliminary Results | Morleo, Bastien; Teresinski, Gregor; Rousseau, Guillaume; Tse, Rexson; Tettamanti, Camilla; Augsburger, Marc; Palmiere, Cristian |
| Dec-2019 | On the usability of skull maceration in fatal head injuries caused by axes | Ondruschka, Benjamin ; Dreßler, Jan; Hammer, Niels; Tse, Rexson; Bayer, Ronny |
| Sep-2014 | Sudden cardiac death complicating acute myocardial infarction following synthetic cannabinoid use | Tse, R; Kodur, S; Squires, B; Collins, N |
| 2021 | Convolutional neural networks on postmodern histology organ recognition | M Duffy; J Garland; M Hu; K Kesha; C Glenn; P Morrow; S Stables; B Ondruschka; U Da Broi; R Tse |
| 1-Mar-2022 | Isolated Atrial Neutrophilic Myocarditis: A Rare Cause of Death and Potential "Blind Spot" for Postmortem Computed Tomography and Postmortem Examination | Duffy, Michael; O'Connor, Kate; Milne, David; Ondruschka, Benjamin ; Tse, Rexson; Garland, Jack |
| Jun-2016 | Hyperdensity of the Basilar Artery on Postmortem CT: A Potential Indicator for Basilar Artery Thrombosis | Garland, Jack ; Tse, Rexson; Beh, Raymond J; Lyons, Timothy J; Cala, Allan D |
| 2022 | The synthesis of MDA from helional and characterisation by isotope ratio mass spectrometry | Cormick, Justin; Carter, James F.; Currie, Timothy; Matheson, Carney; Cresswell, Sarah L. |
| 2021 | The Validity of Protein in Australian Honey as an Internal Standard for C4 Sugar Adulteration | Chowdhury, Sadia A.; Carter, James F.; Anuj, Shalona R.; Cozzolino, Daniel; Hungerford, Natasha L.; Fletcher, Mary T. |
| 2014 | The role of isotope ratio mass spectrometry as a tool for the comparison of physical evidence | Carter, James F.; Doyle, Sean; Phasumane, Bohang-Lintle; NicDaeid, Niamh |
| 2022 | The isotopic compositions of hexamine solid fuel tablets used to manufacture hexamethylene triperoxide diamine (HMTD) explosive | Peter, Tony; Carter, James F.; Bennett, Emily; Anuj, Shalona R. |
| 2021 | The FIRMS Network's PT scheme: What can be learned about inter-laboratory performance? | Dunn, Philip J. H.; Carter, James F.; Chesson, Lesley A.; Doyle, Sean P.G.; Howa, John D.; Gaunt, Wayne; Whetton, Matthew |
| 2014 | The evaluation of evidence relating to traces of cocaine on banknotes | Wilson, Amy; Aitken, Colin; Sleeman, Richard; Carter, James F. |
| Nov-2023 | Heart weight must not be measured before dissection during autopsies | Lohner, Larissa; Sinning, Christoph; Suling, Anna Isabella; Tse, Rexson; Garland, Jack ; Ondruschka, Benjamin |
| Jun-2016 | Immersion of Bovine Eyeballs After 1 Hour in Seawater Does Not Result in Elevation of Postmortem Vitreous Humor Sodium and Chloride Levels | Anne, Sravan; Tse, Rexson; Oldmeadow, Christopher; Attia, John R; Cala, Allan D |
| 2019 | Tailoring a rapid autopsy protocol to explore cancer evolution: a patient collaboration | Blenkiron, C.; Robb, T.; Parker, K.; Kramer, N.; Stables, S.; Tse, R.; Modahl, L.; Coats, E.; Print, C.; Lawrence, B. |
| Dec-2023 | Significant difference in cardiac ventricular dimensions when measured using two different standard methods | Garland, Jack ; Thompson, Melissa; Thompson, Isabella; Olumbe, Alex; Tse, Rexson |
| Mar-2019 | Development of a cardiac inherited disease service and clinical registry: A 15-year perspective | Earle, Nikki J; Crawford, Jackie; Hayes, Ian; Rees, Mark I; French, John; Stiles, Martin K; Waddell-Smith, Kathryn E; Donoghue, Tom; Monkley, Rachael; Neas, Katherine; Aitken, Andrew; Tse, Rexson; Love, Donald R; Skinner, Jonathan R |
Site's Items (Sorted by Submit Date in Descending order): 1 to 20 of 327
By people
- 43 Carter, James F.
- 34 Yates, Hans S.A.
- 23 Jennison, Amy
- 23 Tse, Rexson
- 21 Hungerford, Natasha L.
- 20 Fletcher, Mary T.
- 20 Zhang, Jiali
- 19 Jennison, Amy V
- 16 G Keijzers
- 16 Jamie Ranse
- 14 Garland, Jack
- next >