Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddan, T. | en |
dc.contributor.author | Rawlings, E. L. | en |
dc.contributor.author | Burnett, M. | en |
dc.date.accessioned | 2022-11-07T23:26:58Z | - |
dc.date.available | 2022-11-07T23:26:58Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | 5, (2), 2018, p. 61-66 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2011 | - |
dc.description.abstract | Introduction: Ultrasound has an established role in the detection of developmental dysplasia of the hip (DDH). Lack of uniformity in the appropriate age to perform studies in at-risk children with a normal clinical examination at birth exists. Opening a new tertiary paediatric hospital saw a variety of referral time frames for initial screening ultrasound for DDH. Methods: Literature review and retrospective clinical audit were undertaken. DDH ultrasounds of babies with the following criteria were reviewed: normal clinical examination and one or more risk factors. Patients were followed up via their electronic medical record. Results: There were 187 eligible patients: 124 (66.3%) had normal initial scans while 63 (33.7%) were recommended to have a follow-up scan. Most subnormal results (Graf 2A or lower, laxity and/or less than 50% femoral head coverage) (n = 59, 93.7%) were scanned before 6 weeks of age, only four (6.3%) presented at 5 weeks after birth or later. Discussion: This study identified a potential for reduction in follow-up studies through delayed initial ultrasound, improving from 4 to 6 weeks of age, without adverse outcomes. Early screening ultrasounds may result in overdiagnosis of DDH during the maturation process of the neonatal acetabulum, potentially causing anxiety and unnecessary follow-up.L6220553642018-05-14 <br />2018-06-22 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Sonography | en |
dc.title | An audit of referral time frames for ultrasound screening of developmental hip dysplasia in neonates with a normal antenatal clinical examination | en |
dc.type | Article | en |
dc.identifier.doi | 10.1002/sono.12147 | en |
dc.subject.keywords | diagnostic error | en |
dc.subject.keywords | early diagnosis | en |
dc.subject.keywords | echography | en |
dc.subject.keywords | electronic medical record | en |
dc.subject.keywords | female | en |
dc.subject.keywords | femoral head | en |
dc.subject.keywords | follow up | en |
dc.subject.keywords | hip dysplasia | en |
dc.subject.keywords | human | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | article | en |
dc.subject.keywords | patient referral | en |
dc.subject.keywords | prenatal diagnosis | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | referral time frame | en |
dc.subject.keywords | risk factor | en |
dc.subject.keywords | screening test | en |
dc.subject.keywords | acetabulumadverse outcome | en |
dc.subject.keywords | newborn | en |
dc.subject.keywords | clinical audit | en |
dc.subject.keywords | clinical examination | en |
dc.subject.keywords | delayed diagnosis | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L622055364&from=exporthttp://dx.doi.org/10.1002/sono.12147 | | en |
dc.identifier.risid | 106 | en |
dc.description.pages | 61-66 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.