Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thorburn, D. R. | en |
dc.contributor.author | Cowley, M. J. | en |
dc.contributor.author | Christodoulou, J. | en |
dc.contributor.author | Rius, R. | en |
dc.contributor.author | Compton, A. G. | en |
dc.contributor.author | Baker, N. L. | en |
dc.contributor.author | Welch, A. E. | en |
dc.contributor.author | Coman, D. | en |
dc.contributor.author | Kava, M. P. | en |
dc.contributor.author | Minoche, A. E. | en |
dc.date.accessioned | 2022-11-07T23:26:10Z | - |
dc.date.available | 2022-11-07T23:26:10Z | - |
dc.date.issued | 2021 | en |
dc.identifier.citation | 12, (4), 2021 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1944 | - |
dc.description.abstract | Mitochondrial diseases can be caused by pathogenic variants in nuclear or mitochondrial DNA-encoded genes that often lead to multisystemic symptoms and can have any mode of inheri-tance. Using a single test, Genome Sequencing (GS) can effectively identify variants in both genomes, but it has not yet been universally used as a first-line approach to diagnosing mitochondrial diseases due to related costs and challenges in data analysis. In this article, we report three patients with mito-chondrial disease molecularly diagnosed through GS performed on DNA extracted from blood to demonstrate different diagnostic advantages of this technology, including the detection of a low-level heteroplasmic pathogenic variant, an intragenic nuclear DNA deletion, and a large mtDNA dele-tion. Current technical improvements and cost reductions are likely to lead to an expanded routine diagnostic usage of GS and of the complementary “Omic” technologies in mitochondrial diseases.L20070689352021-05-11 <br />2021-05-20 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Genes | en |
dc.title | Application of genome sequencing from blood to diagnose mitochondrial diseases | en |
dc.type | Article | en |
dc.identifier.doi | 10.3390/genes12040607 | en |
dc.subject.keywords | phenotype | en |
dc.subject.keywords | cell nucleus DNAmitochondrial DNA | en |
dc.subject.keywords | AARS2 gene | en |
dc.subject.keywords | article | en |
dc.subject.keywords | clinical feature | en |
dc.subject.keywords | disorders of mitochondrial functions | en |
dc.subject.keywords | DNA extraction | en |
dc.subject.keywords | DNA sequence | en |
dc.subject.keywords | gene | en |
dc.subject.keywords | gene deletion | en |
dc.subject.keywords | gene expression | en |
dc.subject.keywords | gene mutation | en |
dc.subject.keywords | genetic association | en |
dc.subject.keywords | genetic variability | en |
dc.subject.keywords | heteroplasmy | en |
dc.subject.keywords | human | en |
dc.subject.keywords | polymerase chain reaction | en |
dc.subject.keywords | risk factor | en |
dc.subject.keywords | whole genome sequencing | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2007068935&from=exporthttp://dx.doi.org/10.3390/genes12040607 | | en |
dc.identifier.risid | 2613 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.