Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coutsouvelis, John | en_US |
dc.contributor.author | Dooley, Michael | en_US |
dc.contributor.author | Kirkpatrick, Carl M | en_US |
dc.contributor.author | Avery, Sharon | en_US |
dc.contributor.author | Hopkins, Ria | en_US |
dc.contributor.author | Spencer, Andrew | en_US |
dc.date.accessioned | 2022-06-16T02:49:33Z | - |
dc.date.available | 2022-06-16T02:49:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Coutsouvelis J, Dooley M, Kirkpatrick CM, Avery S, Hopkins R, Spencer A. Palifermin, administered for three doses only, reduces mucositis in patients undergoing HSCT and receiving chemoradiotherapy conditioning. Bone Marrow Transplant. 2022 May 19. doi: 10.1038/s41409-022-01714-6. Epub ahead of print. PMID: 35589999. | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1734 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Sharon Avery | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.ispartof | Bone marrow transplantation | en_US |
dc.title | Palifermin, administered for three doses only, reduces mucositis in patients undergoing HSCT and receiving chemoradiotherapy conditioning | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/s41409-022-01714-6 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.