Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reedman, Sarah E | en_US |
dc.contributor.author | Sakzewski, Leanne | en_US |
dc.contributor.author | McNamara, Lynda | en_US |
dc.contributor.author | Sherrington, Catherine | en_US |
dc.contributor.author | Beckman, Emma | en_US |
dc.contributor.author | West, Kerry | en_US |
dc.contributor.author | Trost, Stewart G | en_US |
dc.contributor.author | Thomas, Rachel | en_US |
dc.contributor.author | Chatfield, Mark D | en_US |
dc.contributor.author | Dutia, Iain | en_US |
dc.contributor.author | Gennen, Alix | en_US |
dc.contributor.author | Dodds, Bridget | en_US |
dc.contributor.author | Cotton, Zoë | en_US |
dc.contributor.author | Boyd, Roslyn N | en_US |
dc.date.accessioned | 2022-05-20T01:58:19Z | - |
dc.date.available | 2022-05-20T01:58:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Reedman SE, Sakzewski L, McNamara L, Sherrington C, Beckman E, West K, Trost SG, Thomas R, Chatfield MD, Dutia I, Gennen A, Dodds B, Cotton Z, Boyd RN. Study protocol for Running for health (Run4Health CP): a multicentre, assessor-blinded randomised controlled trial of 12 weeks of two times weekly Frame Running training versus usual care to improve cardiovascular health risk factors in children and youth with cerebral palsy. BMJ Open. 2022 Apr 29;12(4):e057668. doi: 10.1136/bmjopen-2021-057668. PMID: 35487751; PMCID: PMC9058783. | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1693 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Lynda McNamara | en_US |
dc.description.abstract | Children and youth with moderate-severe (Gross Motor Function Classification System (GMFCS) levels II-V) cerebral palsy (CP) participate less frequently in physical activities compared with peers without CP and have elevated risk of cardiorespiratory morbidity and mortality in adulthood. Frame Running (RaceRunning) is a new athletics discipline that is an accessible option for physical activity participation for people with moderate-severe CP. There is no high-quality evidence for the effect of Frame Running on cardiovascular disease in children and young people with CP. The primary aim of this study is to conduct a randomised controlled trial of the effect of 12 weeks of Frame Running training on risk factors for cardiovascular disease. Sixty-two children and youth with CP (age 8-20 years) in GMFCS levels II-V will be recruited across four sites and randomised to receive either 12 weeks of Frame Running training two times weekly for 60 min, or usual care. Outcomes will be measured at baseline, immediately postintervention (primary endpoint) and 12 weeks later for retention of training effects. The primary outcome is cardiorespiratory fitness as measured by distance covered on Six Minute RaceRunner Test with 1 min heart rate recovery. Other outcomes include blood pressure, objectively measured physical activity, body mass index, waist circumference, percentage body fat, gross motor function capacity, community participation, feasibility, tolerability and safety. Adverse events will be monitored, and participants and their caregivers will be interviewed to discern their experiences of participation in Frame Running. The Children's Health Queensland Hospital and Health Service and the University of Queensland Human Research Ethics Committees have approved this study. Results will be disseminated in peer-reviewed journals and scientific conferences; through professional and athletic organisations; and to people with CP and their families. ACTRN12621000317897; Australian New Zealand Clinical Trials Registry number. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BMJ open | en_US |
dc.subject | Developmental neurology & neurodisability | en_US |
dc.subject | REHABILITATION MEDICINE | en_US |
dc.subject | SPORTS MEDICINE | en_US |
dc.title | Study protocol for Running for health (Run4Health CP): a multicentre, assessor-blinded randomised controlled trial of 12 weeks of two times weekly Frame Running training versus usual care to improve cardiovascular health risk factors in children and youth with cerebral palsy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1136/bmjopen-2021-057668 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.