Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson, Fintan | en_US |
dc.contributor.author | Russell, Sarah | en_US |
dc.contributor.author | Harriss, Linton | en_US |
dc.contributor.author | Esterman, Adrian | en_US |
dc.contributor.author | Taylor, Sean | en_US |
dc.contributor.author | Quigley, Rachel | en_US |
dc.contributor.author | Strivens, Edward | en_US |
dc.contributor.author | McDermott, Robyn | en_US |
dc.date.accessioned | 2022-03-10T02:45:55Z | - |
dc.date.available | 2022-03-10T02:45:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Thompson F, Russell SG, Harriss LR, Esterman A, Taylor S, Quigley R, Strivens E, McDermott R. Using Health Check Data to Understand Risks for Dementia and Cognitive Impairment Among Torres Strait Islander and Aboriginal Peoples in Northern Queensland-A Data Linkage Study. Front Public Health. 2022 Feb 16;10:782373. doi: 10.3389/fpubh.2022.782373. PMID: 35252085; PMCID: PMC8888447. | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1657 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Sarah G Russell, Linton R Harriss, Rachel Quigley, Edward Strivens | en_US |
dc.description.abstract | High rates of dementia are evident in First Nations populations, and modifiable risk factors may be contributing to this increased risk. This study aimed to use a longitudinal dataset to gain insights into the long-term risk and protective factors for dementia and cognitive impairment not dementia (CIND) in a Torres Strait Islander and Aboriginal population in Far North Queensland, Australia. Probabilistic data linkage was used to combine baseline health check data obtained in 1998/2000 and 2006/2007 for 64 residents in remote communities with their results on a single dementia assessment 10-20 years later (2015-2018). The relationship between earlier measures and later CIND/dementia status was examined using generalized linear modeling with risk ratios (RRs). Due to the small sample size, bootstrapping was used to inform variable selection during multivariable modeling. One third of participants (n = 21, 32.8%) were diagnosed with dementia (n = 6) or CIND (n = 15) at follow-up. Secondary school or further education (RR = 0.38, 95% CI 0.19-0.76, p = 0.006) and adequate levels of self-reported physical activity (RR = 0.26, 95% CI 0.13-0.52, p < 0.001) were repeatedly selected in bootstrapping and showed some evidence of protection against later CIND/dementia in final multivariate models, although these had moderate collinearity. Vascular risk measures showed inconclusive or unexpected associations with later CIND/dementia risk. The preliminary findings from this small study highlighted two potential protective factors for dementia that may be present in this population. A tentative risk profile for later CIND/dementia risk is suggested, although the small sample size limits the applicability of these findings. | en_US |
dc.description.sponsorship | FT was supported with a Postgraduate Scholarship from the Australian National Health and Medical Research Council (NHMRC) (GNT1191144). | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Frontiers in public health | en_US |
dc.subject | Aboriginal | en_US |
dc.subject | Australia | en_US |
dc.subject | Indigenous | en_US |
dc.subject | Torres Strait Islander | en_US |
dc.subject | cognitive impairment | en_US |
dc.subject | dementia | en_US |
dc.subject | first nation | en_US |
dc.title | Using Health Check Data to Understand Risks for Dementia and Cognitive Impairment Among Torres Strait Islander and Aboriginal Peoples in Northern Queensland-A Data Linkage Study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3389/fpubh.2022.782373 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.