Site's Items (Sorted by Submit Date in Descending order): 441 to 460 of 722
| Publication Year | Title | Author(s) |
| 2016 | Primary retroperitoneal mucinous cystadenoma with borderline malignancy | Perry-Keene, J.; Kalinowski, L.; Byford, S. |
| 2016 | Staff perception of the emergency department working environment: Integrative review of the literature | Wallis, M.; Abraham, L. J.; Crilly, J.; Johnston, A.; Greenslade, J.; Carlstrom, E.; Thom, O. |
| 2016 | Three-Year Outcome after a 1-Month Physiotherapy Program of Local and Individualized Global Treatment for Patellofemoral Pain Followed by Self-Management | Newcombe, P. A.; Keays, S. L.; Mason, M. |
| 2016 | Streamlined genetic education is effective in preparing women newly diagnosed with breast cancer for decision-making about treatment-focused genetic testing: A randomized controlled noninferiority trial | Watts, K. J.; Bowen, M. T.; Gleeson, M.; Meiser, B.; Barlow-Stewart, K.; Peate, M.; Cicciarelli, L.; Geelhoed, E.; Field, M.; Antill, Y. C.; Kirk, J.; Mitchell, G.; Harris, M. ; Rahman, B.; Saunders, C.; Quinn, V. F.; Crowe, K.; Tucker, K. M. |
| 2016 | Evolve Therapeutic Services: A 5-year outcome study of children and young people in out-of-home care with complex and extreme behavioural and mental health problems | Keegan, Frank; Raeburn, Narelle; Eadie, Kathryn; Bergh, Warren; Klag, Stefanie; Turner, Duncan; Martin, Graham; Fox, Tara |
| 2016 | An audit of inpatient heart failure management-does cardiology care improve rates of evidence based therapy prescribing? | Koitka, K.; Coverdale, S.; Nunan, T.; Stanton, T. ; Marrinan, M. |
| 2016 | Reducing the burden of dialysis cathether complications : a national approach (REDUCCTION) | Cass, A.; Polkinghorne, K.; Jan, S.; McDonald, S.; Gallagher, M.; Kotwal, S.; Talaulikar, G.; Gray, N. |
| 2016 | Audit of Cardiac Failure Prescribing Practices in a Queensland Regional Centre – Are Those Most in Need Receiving Evidence Based Medical Therapy? | Koitka, K.; Coverdale, S.; Nunan, T.; Stanton, T. ; Marrinan, M. |
| 2016 | An update on bone imaging and markers in chronic kidney disease | Krishnasamy, R.; Johnson, D. W.; Hawley, C. M. |
| 2016 | Chronic rhinosinusitis and immunodeficiency | Frith, Katie; Lee, Adrian Y. S.; Morcom, Samuel |
| 2016 | Association between left ventricular global longitudinal strain, health-related quality of life and functional capacity in chronic kidney disease patients with preserved ejection fraction | Stanton, Tony ; Strand, Haakan; Beetham, Kassia S.; Haluska, Brian A.; Leano, Rodel; Howden, Erin J.; Coombes, Jeff S.; Hawley, Carmel M.; Isbel, Nicole M.; Krishnasamy, Rathika |
| 2016 | A mountain not too high to climb: A qualitative study exploring facilitators and barriers to smoking cessation in a regional mental health service | Halliday, Lynne; Kargillis, Christina; Oprescu, Florin; McAllister, Margaret; Jobson, Heather; Jacobs, Terry; Flynn, Trudi; Lowe, John B. |
| 2016 | An infant presenting with life-threatening acute metabolic decompensations with hypoglycaemia, marked lactic acidosis and hyperammonaemia due to TANGO2 deficiency | Noy, K.; Inwood, A.; Coman, D.; Chabowski, S.; Gurnsey, C.; McWhinney, A.; McGill, J.; Hurley, T.; Bursle, C.; Lipke, M. |
| 2016 | Nutritional quality of a selection of children's packaged food available in Australia | Cooper, Sheri L.; Pelly, Fiona E.; Meloncelli, Nina J. L. |
| 2016 | Sinusitis | Timperley, Daniel; Pastuszek, Andrew; Morcom, Samuel; Phillips, Nicholas |
| 2016 | Myocardial blood flow reserve is impaired in patients with aortic valve calcification and unobstructed epicardial coronary arteries | Senior, R.; Khattab, A.; Byrne, C.; Boos, C.; Carlton, E.; Greaves, K. ; Nel, K.; Anstey, C. ; Kaski, J.; Shamley, D.; Nam, M. |
| 2016 | Conservative management and End-Of-Life care in an australian cohort with ESRD | Germain, M. J.; Webster, A. C.; Morton, R. L.; Kerr, P. G.; McGeechan, K.; Gray, N. A. ; Howard, K.; Snelling, P. ; Murtagh, F. E. M. |
| 2016 | Coronary microvascular dysfunction in patients with chest pain and unobstructed coronary arteries: Influence of systemic inflammation, plaque burden and morphology | Anstey, C. ; Nam, M.; Senior, R.; Byrne, C.; Khattab, A.; Begley, J.; Boos, C.; Carlton, E.; Greaves, K. ; Nel, K.; Kaski, J.; Shamley, D.; Bull, R. |
| 2016 | The effect of hyperinsulinaemic euglycaemia on myocardial blood flow reserve in healthy volunteers over time | Nam, M.; Senior, R.; Karlsen, E.; Byrne, C.; Meneses, A.; Stanton, T. ; Russell, A.; Hickman, I.; Bailey, T. G.; Woo, E.; Greaves, K. ; Askew, C. |
| 2016 | Global pseudo-atrial flutter ECG appearance secondary to unilateral parkinsonian tremor | Dayananda, N.; Nam, M. C.; Best, L.; Greaves, K. |
Site's Items (Sorted by Submit Date in Descending order): 441 to 460 of 722