Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cull, Joanne | en_US |
dc.contributor.author | Hunter, Billie | en_US |
dc.contributor.author | Henley, Josie | en_US |
dc.contributor.author | Fenwick, Jennifer | en_US |
dc.contributor.author | Sidebotham, Mary | en_US |
dc.date.accessioned | 2021-08-25T00:41:14Z | - |
dc.date.available | 2021-08-25T00:41:14Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Cull J, Hunter B, Henley J, Fenwick J, Sidebotham M. "Overwhelmed and out of my depth": Responses from early career midwives in the United Kingdom to the Work, Health and Emotional Lives of Midwives study. Women Birth. 2020 Nov;33(6):e549-e557. doi: 10.1016/j.wombi.2020.01.003 | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1472 | - |
dc.description.abstract | Efforts to resolve the longstanding and growing staffing crisis in midwifery in the United Kingdom have been hampered by very poor retention rates, with early career midwives the most likely to report burnout and intention to leave the profession. To establish the key, self-described factors of satisfaction and dissatisfaction at work for early career midwives in the United Kingdom, and suggest appropriate and effective retention strategies. Thematic analysis was undertaken on a subset of free text responses from midwives who had been qualified for five years or less, collected as part of the United Kingdom arm of the Work, Health and Emotional Lives of Midwives project. Midwives described feeling immense pressure caused by an unremittingly heavy workload and poor staffing. Where relationships with colleagues were strong, they were described as a protective factor against stress; conversely, negative working relationships compounded pressures. Despite the challenges, many of the midwives reported taking great pleasure in their work, describing it as a source of pride and self-esteem. Midwives valued being treated as individuals and having some control over their shift pattern and area of work. These results, which reveal the strain on early career midwives, are consistent with the findings of other large studies on midwives' wellbeing. All available levers should be used to retain and motivate existing staff, and recruit new staff; in the meantime, considerable creativity and effort should be exercised to improve working conditions. This analysis provides a 'roadmap' for improving staff wellbeing and potentially retention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Women and birth : journal of the Australian College of Midwives | en_US |
dc.subject | Burnout | en_US |
dc.subject | Intention | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Midwifery | en_US |
dc.subject | Nurse Midwives | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Psychological Distress | en_US |
dc.subject | Stress | en_US |
dc.subject | United Kingdom | en_US |
dc.subject | Workload | en_US |
dc.subject | Dissatisfaction | en_US |
dc.subject | Emotional wellbeing | en_US |
dc.subject | Workforce | en_US |
dc.title | "Overwhelmed and out of my depth": Responses from early career midwives in the United Kingdom to the Work, Health and Emotional Lives of Midwives study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.wombi.2020.01.003 | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Gold Coast Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.