Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brauchli, Damian | en_US |
dc.contributor.author | Singh, Dalveer | en_US |
dc.contributor.author | Chabert, Charles | en_US |
dc.contributor.author | Somasundaram, Arjuna | en_US |
dc.contributor.author | Collie, Leesa | en_US |
dc.date.accessioned | 2021-08-20T00:28:45Z | - |
dc.date.available | 2021-08-20T00:28:45Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Brauchli D, Singh D, Chabert C, Somasundaram A, Collie L. Tumour-capsule interface measured on 18F-DCFPyL PSMA positron emission tomography/CT imaging comparable to multi-parametric MRI in predicting extra-prostatic extension of prostate cancer at initial staging. J Med Imaging Radiat Oncol. 2020 Dec;64(6):829-838. doi: 10.1111/1754-9485.13084 | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1445 | - |
dc.description.abstract | Nerve-sparing prostatectomy is recommended in cases of organ-confined prostate cancer but is generally contraindicated in patients with suspected extra-prostatic extension (EPE). PSMA ligand imaging has been shown to be valuable in predicting EPE when performed on a hybrid PET/MRI scanner; however, the majority of PSMA PET imaging is performed using PSMA-PET. To our knowledge, there are no established PET/CT criteria for assessing EPE. In this study, we aim to provide a reproducible method for evaluating EPE on PSMA-PET/CT imaging and assess its utility compared with MRI. Imaging findings and histopathology were reviewed for 100 consecutive patients who underwent a radical prostatectomy after imaging with MRI and 18F-DCFPyL PSMA-PET/CT. A broad tumour-capsule interface measured using a standardised technique on fused PSMA-PET/CT imaging is associated with a higher risk for established EPE (P < 0.001). In our cohort, applying the criteria of tumour-capsule contact ≥ 10 mm measured on PET/CT was as sensitive as applying PI-RADS version 2 criteria to mpMRI imaging for predicting EPE (74% and 79%, respectively, P = 0.11) and had superior specificity (86% and 61%, respectively, P = 0.035). 93% of MRI-occult lesions were visualised on PSMA-PET/CT. Applying the proposed PET/CT criteria for EPE to this subgroup of 14 patients yielded a sensitivity of 67% and specificity of 92%. Our results suggest that tumour-capsule interface measured on fused F18-DCFPyL PSMA-PET/CT imaging is comparable to MRI criteria for predicting the presence of EPE. Applying PET/CT criteria may be of particular benefit in predicting EPE in patients with MRI-occult prostate cancer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell Publishing Asia | en_US |
dc.relation.ispartof | Journal of medical imaging and radiation oncology | en_US |
dc.subject | PSMA | en_US |
dc.subject | Abdomen | en_US |
dc.subject | Oncologic imaging | en_US |
dc.subject | Prostate | en_US |
dc.subject | Staging | en_US |
dc.title | Tumour-capsule interface measured on 18F-DCFPyL PSMA positron emission tomography/CT imaging comparable to multi-parametric MRI in predicting extra-prostatic extension of prostate cancer at initial staging | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/1754-9485.13084 | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Gold Coast Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.