Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bell, Kristie L | en_US |
dc.contributor.author | Benfer, Katherine A | en_US |
dc.contributor.author | Ware, Robert S | en_US |
dc.contributor.author | Patrao, Tania A | en_US |
dc.contributor.author | Garvey, Josephine J | en_US |
dc.contributor.author | Arvedson, Joan C | en_US |
dc.contributor.author | Boyd, Roslyn N | en_US |
dc.contributor.author | Davies, Peter S W | en_US |
dc.contributor.author | Weir, Kelly | en_US |
dc.date.accessioned | 2021-08-18T03:57:56Z | - |
dc.date.available | 2021-08-18T03:57:56Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Bell KL, Benfer KA, Ware RS, Patrao TA, Garvey JJ, Arvedson JC, Boyd RN, Davies PSW, Weir KA. Development and validation of a screening tool for feeding/swallowing difficulties and undernutrition in children with cerebral palsy. Dev Med Child Neurol. 2019 Oct;61(10):1175-1181. doi: 10.1111/dmcn.14220 | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1436 | - |
dc.description.abstract | To develop and validate a screening tool for feeding/swallowing difficulties and/or undernutrition in children with cerebral palsy (CP). This cross-sectional, observational study included 89 children with CP (63 males, 26 females; median age 6y 0mo; interquartile range 4y 0mo-8y 11mo), across all Gross Motor Function Classification System levels. Children with feeding tubes were excluded. Children were classified as well-nourished or moderately to severely undernourished, using the paediatric Subjective Global Nutrition Assessment. Eating and drinking abilities were classified using the Eating and Drinking Ability Classification System (EDACS) from mealtime observation and videofluoroscopic swallow studies when indicated. Parents/caregivers answered 33 screening questions regarding their child's feeding/swallowing abilities and nutritional status. The diagnostic ability of each question for identifying children with feeding/swallowing difficulties and undernutrition was calculated and the combination of questions with the highest sensitivity and specificity identified. Feeding difficulties impacted on swallow safety in 26 children (29%) and 26 children (29%) were moderately or severely undernourished. The 4-item final tool had high sensitivity and specificity for identifying children with feeding/swallowing difficulties (81% and 79% respectively) and undernutrition (72% and 75% respectively). The tool successfully identified 100 per cent of children with severe undernutrition and 100 per cent of those classified as EDACS level IV or V. Screening for feeding/swallowing difficulties and undernutrition will enable early identification, assessment, and management for those children in need. A screening tool with high sensitivities and specificities for identifying children with feeding/swallowing difficulties and undernutrition. The tool identified 100 per cent of children with severe undernutrition. The tool identified 100 per cent of children in Eating and Drinking Ability Classification System levels IV or V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell Publishing Ltd. | en_US |
dc.relation.ispartof | Developmental medicine and child neurology | en_US |
dc.subject | Cerebral Palsy | en_US |
dc.subject | Child Nutrition Disorders | en_US |
dc.subject | Deglutition Disorders | en_US |
dc.subject | Disability Evaluation | en_US |
dc.subject | Feeding and Eating Disorders | en_US |
dc.subject | Surveys and Questionnaires | en_US |
dc.title | Development and validation of a screening tool for feeding/swallowing difficulties and undernutrition in children with cerebral palsy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/dmcn.14220 | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Gold Coast Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.