Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lohner, Larissa | en |
| dc.contributor.author | Sinning, Christoph | en |
| dc.contributor.author | Suling, Anna Isabella | en |
| dc.contributor.author | Tse, Rexson | en |
| dc.contributor.author | Garland, Jack | en |
| dc.contributor.author | Ondruschka, Benjamin | en |
| dc.date.accessioned | 2026-08-20T02:13:15Z | - |
| dc.date.available | 2026-08-20T02:13:15Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.citation | Lohner L, Sinning C, Suling AI, Tse R, Garland J, Ondruschka B. Heart weight must not be measured before dissection during autopsies. Int J Legal Med. 2023 Nov;137(6):1751-1755. doi: 10.1007/s00414-023-03089-9. Epub 2023 Sep 18. PMID: 37723344; PMCID: PMC10567818. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11308 | - |
| dc.description.abstract | During autopsies, weighing the heart is a standard procedure. In addition to myocardial pathologies, heart size, and ventricular wall thickness, heart weight is a common parameter to describe cardiac pathology and should be recorded as accurately as possible. To date, there exists no standard for recording heart weight at autopsy, although some authors recommend weighing the heart after dissection and removal of blood and blood clots. In the study presented, the hearts of 58 decedents were weighed after being dissected out of the pericardial sac (a), after dissection using the short-axis or inflow-outflow method with manual removal of blood and blood clots (b), and after rinsing and drying (c). Depending on the dissection method, the heart weight was 7.8% lower for the inflow-outflow method and 11.6% lower for the short-axis method after dissection compared to before and correspondingly 2.9% to 5% lower again after rinsing and drying respectively. Accordingly, the heart should be dissected, blood and blood clots removed, rinsed with water, and dried with a surgical towel after dissection, before weighing. | en |
| dc.description.sponsorship | Projekt DEAL | en |
| dc.language.iso | en | en |
| dc.publisher | Springer | en |
| dc.relation.ispartof | International Journal of Legal Medicine | en |
| dc.subject | Autopsy* / methods | en |
| dc.subject | Forensic Pathology / methods | en |
| dc.subject | Dissection | en |
| dc.subject | Organ Size | en |
| dc.subject | Heart | en |
| dc.title | Heart weight must not be measured before dissection during autopsies | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1007/s00414-023-03089-9 | - |
| dc.identifier.pmid | 37723344 | - |
| dc.identifier.isi | WOS:001068890600001 | - |
| dc.identifier.journaltitle | International journal of legal medicine | - |
| dc.identifier.pmcid | PMC10567818 | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal article | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Forensic and Scientific Services Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.